Destinations with connections to Wilmington Airport (ILM)
- airplanemode_active United States 40 Connecting Airports
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Virgin Islands 1 Connecting Airport
Flights, Arrivals & Departures at Wilmington Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Raleigh (RDU) | FedEx Feeder | MTN8508 | 08:13 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5482 | 08:24 | Scheduled | |
Teterboro (TEB) | Flexjet | LXJ374 | 09:13 | Scheduled | |
Atlanta (ATL) | Delta Connection | DL5209 expand_more(3) | 09:42 | Scheduled | |
Atlanta (ATL) | KLM | KL5839 | 09:42 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6175 | 09:42 | Scheduled | |
Atlanta (ATL) | WestJet | WS5634 | 09:42 | Scheduled | |
Windsor Locks (BDL) | Breeze Airways | MX524 | 10:06 | Scheduled | |
Lexington (LEX) | Flexjet | LXJ521 | 10:06 | Scheduled | |
Washington (DCA) | American Eagle | AA5183 | 10:24 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5837 expand_more(1) | 10:31 | Scheduled | |
Philadelphia (PHL) | Alaska Airlines | AS6484 | 10:31 | Scheduled | |
Chattanooga (CHA) | Flexjet | LXJ359 | 10:48 | Scheduled | |
Baltimore (BWI) | Avelo Airlines | XP1006 | 10:50 | Scheduled | |
New York (LGA) | American Eagle | AA4753 | 10:55 | Scheduled | |
New York (LGA) | Delta Connection | DL5186 | 11:06 | Scheduled | |
St Louis (STL) | Alante Air Charter | SVL56 | 11:07 | Scheduled | |
Boston (BOS) | JetBlue | B61293 | 11:50 | Scheduled | |
Boston (BOS) | American Eagle | AA3727 | 12:00 | Scheduled | |
Charlotte (CLT) | American Eagle | AA4149 | 12:17 | Scheduled | |
Rochester (ROC) | Avelo Airlines | XP622 | 12:32 | Scheduled | |
Atlanta (ATL) | Delta Connection | DL5218 expand_more(3) | 13:39 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3726 | 13:39 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6846 | 13:39 | Scheduled | |
Atlanta (ATL) | WestJet | WS6390 | 13:39 | Scheduled | |
Charlotte (CLT) | American Airlines | AA3307 | 14:27 | Scheduled | |
Orlando (MCO) | Breeze Airways | MX525 | 14:38 | Scheduled | |
Charlotte (CLT) | American Eagle | AA4150 | 15:41 | Scheduled | |
Newark (EWR) | United Express | UA3443 | 16:00 | Scheduled | |
Washington (DCA) | American Eagle | AA5133 | 16:01 | Scheduled | |
Dallas (DFW) | American Eagle | AA4122 expand_more(1) | 16:10 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2545 | 16:10 | Scheduled | |
New York (LGA) | Delta Connection | DL5212 | 16:16 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1813 | 17:18 | Scheduled | |
New York (LGA) | American Eagle | AA4758 | 17:26 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3016 expand_more(5) | 17:43 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3170 | 17:43 | Scheduled | |
Atlanta (ATL) | Air France | AF3522 | 17:43 | Scheduled | |
Atlanta (ATL) | KLM | KL5973 | 17:43 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2830 | 17:43 | Scheduled | |
Atlanta (ATL) | WestJet | WS6378 | 17:43 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5875 expand_more(2) | 17:43 | Scheduled | |
Philadelphia (PHL) | British Airways | BA6852 | 17:43 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR2558 | 17:43 | Scheduled | |
Nashville (BNA) | Avelo Airlines | XP212 | 18:33 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2105 | 19:00 | Scheduled | |
Lawrenceville (LZU) | Solairus Aviation | TWY1026 | 21:03 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5901 expand_more(3) | 21:05 | Scheduled | |
Philadelphia (PHL) | Alaska Airlines | AS4549 | 21:05 | Scheduled | |
Philadelphia (PHL) | British Airways | BA6853 | 21:05 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR2660 | 21:05 | Scheduled | |
New York (LGA) | American Eagle | AA4792 | 22:11 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2584 | 22:39 | Scheduled | |
Dallas (DFW) | American Eagle | AA4032 expand_more(1) | 22:47 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9535 | 22:47 | Scheduled | |
New York (LGA) | Delta Connection | DL5204 | 22:55 | Scheduled | |
New Haven (HVN) | Avelo Airlines | XP1022 | 22:56 | Scheduled | |
Miami (MIA) | American Airlines | AA130 expand_more(1) | 23:04 | Scheduled | |
Miami (MIA) | Qatar Airways | QR7572 | 23:04 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3070 expand_more(8) | 23:52 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3172 | 23:52 | Scheduled | |
Atlanta (ATL) | Air France | AF2329 | 23:52 | Scheduled | |
Atlanta (ATL) | KLM | KL6448 | 23:52 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6931 | 23:52 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6840 | 23:52 | Scheduled | |
Atlanta (ATL) | SAS | SK3529 | 23:52 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2604 | 23:52 | Scheduled | |
Atlanta (ATL) | WestJet | WS6570 | 23:52 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1017 | 23:58 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Charlotte (CLT) | American Airlines | AA2493 | 05:05 | Scheduled | |
Miami (MIA) | American Airlines | AA129 | 05:40 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3187 expand_more(5) | 06:00 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3716 | 06:00 | Scheduled | |
Atlanta (ATL) | KLM | KL5975 | 06:00 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7186 | 06:00 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6864 | 06:00 | Scheduled | |
Atlanta (ATL) | WestJet | WS7275 | 06:00 | Scheduled | |
Dallas (DFW) | American Eagle | AA3474 expand_more(1) | 06:16 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2379 | 06:16 | Scheduled | |
New York (LGA) | American Eagle | AA4682 | 06:45 | Scheduled | |
New York (LGA) | Delta Connection | DL5237 | 07:00 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1323 | 07:07 | Scheduled | |
Baltimore (BWI) | Avelo Airlines | XP1003 | 07:20 | Scheduled | |
White Plains (HPN) | NetJets | EJA109 | 07:30 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5851 | 08:00 | Scheduled | |
West Palm Beach (PBI) | NetJets | EJA913 | 08:12 | 07:38 | En-Route |
Charlotte (CLT) | American Eagle | AA5482 | 08:59 | Scheduled | |
Atlanta (ATL) | Delta Connection | DL5209 expand_more(9) | 10:22 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3749 | 10:22 | Scheduled | |
Atlanta (ATL) | Air France | AF8513 | 10:22 | Scheduled | |
Atlanta (ATL) | KLM | KL5839 | 10:22 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA5057 | 10:22 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6214 | 10:22 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA8945 | 10:22 | Scheduled | |
Atlanta (ATL) | SAS | SK3825 | 10:22 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2833 | 10:22 | Scheduled | |
Atlanta (ATL) | WestJet | WS7379 | 10:22 | Scheduled | |
Orlando (MCO) | Breeze Airways | MX524 | 10:46 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5837 expand_more(2) | 11:14 | Scheduled | |
Philadelphia (PHL) | British Airways | BA6750 | 11:14 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR2650 | 11:14 | Scheduled | |
Washington (DCA) | American Eagle | AA5129 expand_more(1) | 11:23 | Scheduled | |
Washington (DCA) | Alaska Airlines | AS4684 | 11:23 | Scheduled | |
New Haven (HVN) | Avelo Airlines | XP1019 | 11:35 | Scheduled | |
New York (LGA) | Delta Connection | DL5186 | 11:46 | Scheduled | |
New York (LGA) | American Eagle | AA4717 | 11:50 | Scheduled | |
Nassau (NAS) | Flexjet | LXJ521 | 12:00 | Scheduled | |
Richmond (RIC) | Flexjet | LXJ359 | 12:13 | Scheduled | |
Boston (BOS) | American Eagle | AA3727 expand_more(1) | 12:35 | Scheduled | |
Boston (BOS) | Qatar Airways | QR9042 | 12:35 | Scheduled | |
Boston (BOS) | JetBlue | B61290 expand_more(4) | 12:35 | Scheduled | |
Boston (BOS) | Etihad Airways | EY8334 | 12:35 | Scheduled | |
Boston (BOS) | Etihad Airways | EY8433 | 12:35 | Scheduled | |
Boston (BOS) | Qatar Airways | QR4118 | 12:35 | Scheduled | |
Boston (BOS) | Turkish Airlines | TK8934 | 12:35 | Scheduled | |
Teterboro (TEB) | NetJets | EJA109 | 12:36 | Scheduled | |
Charlotte (CLT) | American Eagle | AA4149 | 12:47 | Scheduled | |
Rochester (ROC) | Avelo Airlines | XP623 | 13:17 | Scheduled | |
Atlanta (ATL) | Delta Connection | DL5218 expand_more(9) | 14:19 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3750 | 14:19 | Scheduled | |
Atlanta (ATL) | Air France | AF2680 | 14:19 | Scheduled | |
Atlanta (ATL) | KLM | KL6639 | 14:19 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA8996 | 14:19 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6282 | 14:19 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA8973 | 14:19 | Scheduled | |
Atlanta (ATL) | SAS | SK3530 | 14:19 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2832 | 14:19 | Scheduled | |
Atlanta (ATL) | WestJet | WS7358 | 14:19 | Scheduled | |
Charlotte (CLT) | American Airlines | AA3307 | 15:17 | Scheduled | |
Windsor Locks (BDL) | Breeze Airways | MX525 | 15:18 | Scheduled | |
Charlotte (CLT) | American Eagle | AA4150 | 16:12 | Scheduled | |
Washington (DCA) | American Eagle | AA5133 | 16:37 | Scheduled | |
Dallas (DFW) | American Eagle | AA4122 expand_more(1) | 16:40 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2396 | 16:40 | Scheduled | |
New York (EWR) | United Express | UA3575 | 16:41 | Scheduled | |
New York (LGA) | Delta Connection | DL5212 | 17:00 | Scheduled | |
New York (LGA) | American Eagle | AA4698 | 17:59 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1813 | 18:20 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3016 expand_more(6) | 18:28 | Scheduled | |
Atlanta (ATL) | Air France | AF5636 | 18:28 | Scheduled | |
Atlanta (ATL) | KLM | KL5973 | 18:28 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6932 | 18:28 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6863 | 18:28 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2831 | 18:28 | Scheduled | |
Atlanta (ATL) | WestJet | WS8672 | 18:28 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5875 expand_more(2) | 18:30 | Scheduled | |
Philadelphia (PHL) | British Airways | BA5431 | 18:30 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR7907 | 18:30 | Scheduled | |
Nashville (BNA) | Avelo Airlines | XP209 | 19:18 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2105 | 20:08 | Scheduled |
Flying To and From Wilmington Airport
This page provides information about the destinations that can be reached via Wilmington Airport.
Planning a trip? Save money on car hire by booking in advance
Find the cheapest rental vehicles at ILM
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Wilmington, North Carolina in the United States of America.