Destinations with connections to Wilmington Airport (ILM)
- airplanemode_active United States 39 Connecting Airports
- airplanemode_active Ireland 1 Connecting Airport
Flights, Arrivals & Departures at Wilmington Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Raleigh (RDU) | FedEx Feeder | MTN8508 | 08:15 | Scheduled | |
| Pittsburgh (PIT) | Aircraft Management Group | RVJ933 | 09:16 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2184 | 09:26 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2503 expand_more(3) | 09:38 | Scheduled | |
| Atlanta (ATL) | KLM | KL5582 | 09:38 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6886 | 09:38 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6615 | 09:38 | Scheduled | |
| Washington (DCA) | American Eagle | AA5315 | 10:04 | 09:48 | Landed |
| Bridgeport (BDR) | flyExclusive | JRE834 | 10:05 | Delayed | |
| Vero Beach (VRB) | flyExclusive | JRE824 | 10:07 | Delayed | |
| Philadelphia (PHL) | American Eagle | AA6119 expand_more(2) | 10:40 | Scheduled | |
| Philadelphia (PHL) | AlphaSky | AS4140 | 10:40 | Scheduled | |
| Philadelphia (PHL) | AlphaSky | AS6484 | 10:40 | Scheduled | |
| Baltimore (BWI) | Avelo Airlines | XP1006 | 10:55 | Scheduled | |
| New York (LGA) | Delta Connection | DL5186 | 11:03 | 10:39 | Landed |
| Charlotte (CLT) | American Eagle | AA6123 | 11:13 | Scheduled | |
| New York (LGA) | American Eagle | AA4422 expand_more(1) | 11:53 | Scheduled | |
| New York (LGA) | Porter Airlines Canada | PD6160 | 11:53 | Scheduled | |
| Dallas (DAL) | Flexjet | LXJ509 | 12:48 | Delayed | |
| Charlotte (CLT) | American Airlines | AA2110 | 13:16 | 12:56 | Landed |
| Savannah (SAV) | Gulfstream Aerospace | GLF33 | 13:24 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3168 expand_more(3) | 13:38 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3726 | 13:38 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6869 | 13:38 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6484 | 13:38 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA6106 expand_more(1) | 14:02 | 13:33 | Landed |
| Philadelphia (PHL) | Qatar Airways | QR2590 | 14:02 | 13:33 | Landed |
| Charlotte (CLT) | American Eagle | AA6089 | 15:02 | 14:48 | Landed |
| Newark (EWR) | United Express | UA3563 | 15:16 | 14:53 | Landed |
| New York (LGA) | Delta Connection | DL5212 | 16:28 | Scheduled | |
| Dallas (DFW) | American Airlines | AA776 expand_more(1) | 16:43 | Delayed | |
| Dallas (DFW) | Qatar Airways | QR2545 | 16:43 | Delayed | |
| Charlotte (CLT) | American Eagle | AA6088 expand_more(1) | 16:49 | Scheduled | |
| Charlotte (CLT) | British Airways | BA1719 | 16:49 | Scheduled | |
| New York (LGA) | American Eagle | AA4423 | 17:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3016 expand_more(6) | 17:18 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3170 | 17:18 | Scheduled | |
| Atlanta (ATL) | Air France | AF3522 | 17:18 | Scheduled | |
| Atlanta (ATL) | KLM | KL5425 | 17:18 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6665 | 17:18 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2830 | 17:18 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6390 | 17:18 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA6015 expand_more(2) | 18:19 | 17:54 | Landed |
| Philadelphia (PHL) | British Airways | BA6853 | 18:19 | 17:54 | Landed |
| Philadelphia (PHL) | Qatar Airways | QR9164 | 18:19 | 17:54 | Landed |
| Marsh Harbour (MHH) | flyExclusive | JRE824 | 18:36 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2105 expand_more(1) | 18:51 | Scheduled | |
| Charlotte (CLT) | British Airways | BA6988 | 18:51 | Scheduled | |
| Washington (DCA) | American Eagle | AA5133 | 18:53 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1803 expand_more(1) | 20:52 | Scheduled | |
| Charlotte (CLT) | British Airways | BA1650 | 20:52 | Scheduled | |
| New York (LGA) | American Eagle | AA4792 expand_more(1) | 21:19 | Scheduled | |
| New York (LGA) | Porter Airlines Canada | PD6023 | 21:19 | Scheduled | |
| Detroit (DTW) | Avelo Airlines | XP1038 | 21:25 | Scheduled | |
| Jacksonville (CRG) | NetJets | EJA270 | 22:00 | Scheduled | |
| New York (LGA) | Delta Connection | DL5204 | 22:31 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2334 expand_more(1) | 22:34 | Scheduled | |
| Charlotte (CLT) | British Airways | BA1738 | 22:34 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2100 expand_more(1) | 22:35 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7716 | 22:35 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3070 expand_more(8) | 23:15 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3172 | 23:15 | Scheduled | |
| Atlanta (ATL) | Air France | AF2329 | 23:15 | Scheduled | |
| Atlanta (ATL) | KLM | KL5426 | 23:15 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6931 | 23:15 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6870 | 23:15 | Scheduled | |
| Atlanta (ATL) | SAS | SK3529 | 23:15 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2604 | 23:15 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6570 | 23:15 | Scheduled | |
| Newark (EWR) | United Express | UA3552 | 23:50 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Miami (MIA) | American Airlines | AA836 expand_more(1) | 06:00 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR8669 | 06:00 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2394 | 06:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1449 expand_more(7) | 06:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3716 | 06:00 | Scheduled | |
| Atlanta (ATL) | KLM | KL5581 | 06:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7186 | 06:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6207 | 06:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6231 | 06:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6273 | 06:00 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7275 | 06:00 | Scheduled | |
| New York (EWR) | United Express | UA3607 | 06:00 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1540 expand_more(1) | 06:20 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2812 | 06:20 | Scheduled | |
| New York (LGA) | American Eagle | AA4682 expand_more(1) | 06:40 | Scheduled | |
| New York (LGA) | Porter Airlines Canada | PD6017 | 06:40 | Scheduled | |
| New York (LGA) | Delta Connection | DL5237 | 07:00 | Scheduled | |
| Jacksonville (CRG) | NetJets | EJA943 | 07:00 | Scheduled | |
| Baltimore (BWI) | Avelo Airlines | XP1003 | 07:30 | Scheduled | |
| Shannon (SNN) | Air Transport International | 8C163 | 08:00 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1348 | 08:12 | Scheduled | |
| Lexington (LEX) | NetJets | EJA325 | 08:30 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2184 | 10:16 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2503 expand_more(11) | 10:23 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4837 | 10:23 | Scheduled | |
| Atlanta (ATL) | Air France | AF8819 | 10:23 | Scheduled | |
| Atlanta (ATL) | KLM | KL5582 | 10:23 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6202 | 10:23 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6220 | 10:23 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6269 | 10:23 | Scheduled | |
| Atlanta (ATL) | SAS | SK3825 | 10:23 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2833 | 10:23 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5517 | 10:23 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5505 | 10:23 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5430 | 10:23 | Scheduled | |
| Washington (DCA) | American Eagle | AA5315 expand_more(1) | 10:34 | Scheduled | |
| Washington (DCA) | AlphaSky | AS4258 | 10:34 | Scheduled | |
| West Palm Beach (PBI) | flyExclusive | JRE834 | 11:00 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA6010 expand_more(1) | 11:09 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR7918 | 11:09 | Scheduled | |
| Detroit (DTW) | Avelo Airlines | XP1039 | 11:42 | Scheduled | |
| New York (LGA) | Delta Connection | DL5186 | 11:43 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6086 | 11:45 | Scheduled | |
| New York (LGA) | American Eagle | AA4422 expand_more(1) | 12:23 | Scheduled | |
| New York (LGA) | Porter Airlines Canada | PD6157 | 12:23 | Scheduled | |
| Naples (APF) | Flexjet | LXJ341 | 13:00 | Scheduled | |
| Fayetteville (FAY) | Flexjet | LXJ509 | 13:48 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2110 | 14:07 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3168 expand_more(8) | 14:23 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3660 | 14:23 | Scheduled | |
| Atlanta (ATL) | Air France | AF2680 | 14:23 | Scheduled | |
| Atlanta (ATL) | KLM | KL6886 | 14:23 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7011 | 14:23 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8475 | 14:23 | Scheduled | |
| Atlanta (ATL) | SAS | SK3530 | 14:23 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2832 | 14:23 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6821 | 14:23 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5814 expand_more(3) | 14:27 | Scheduled | |
| Philadelphia (PHL) | AlphaSky | AS6558 | 14:27 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6750 | 14:27 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR2532 | 14:27 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6089 expand_more(1) | 15:28 | Scheduled | |
| Charlotte (CLT) | British Airways | BA1650 | 15:28 | Scheduled | |
| New York (EWR) | United Express | UA3540 | 15:57 | Scheduled | |
| New York (LGA) | Delta Connection | DL5212 | 17:10 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6088 expand_more(2) | 17:26 | Scheduled | |
| Charlotte (CLT) | British Airways | BA1813 | 17:26 | Scheduled | |
| Charlotte (CLT) | British Airways | BA1677 | 17:26 | Scheduled | |
| Dallas (DFW) | American Airlines | AA775 expand_more(1) | 17:27 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2450 | 17:27 | Scheduled | |
| New York (LGA) | American Eagle | AA4423 | 17:30 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3016 expand_more(6) | 18:07 | 17:57 | En-Route |
| Atlanta (ATL) | Air France | AF5636 | 18:07 | 17:57 | En-Route |
| Atlanta (ATL) | KLM | KL5425 | 18:07 | 17:57 | En-Route |
| Atlanta (ATL) | Korean Air | KE6932 | 18:07 | 17:57 | En-Route |
| Atlanta (ATL) | LATAM Airlines | LA6863 | 18:07 | 17:57 | En-Route |
| Atlanta (ATL) | Virgin Atlantic | VS2831 | 18:07 | 17:57 | En-Route |
| Atlanta (ATL) | WestJet | WS8672 | 18:07 | 17:57 | En-Route |
| Raleigh-Durham (RDU) | Aircraft Management Group | RVJ933 | 18:30 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA6015 | 18:44 | Scheduled | |
| Washington (DCA) | American Eagle | AA5133 | 19:23 | Scheduled | |
| Raleigh-Durham (RDU) | Mountain Air Cargo | MTN7508 | 19:29 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2105 expand_more(1) | 19:43 | Scheduled | |
| Charlotte (CLT) | British Airways | BA6992 | 19:43 | Scheduled | |
Flying To and From Wilmington Airport
This page provides information about the destinations that can be reached via Wilmington Airport.
Planning a trip? Save money on car hire by booking in advance
Find the cheapest rental vehicles at ILM
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Wilmington, North Carolina in the United States of America.

