Destinations with connections to Wilmington Airport (ILM)
- airplanemode_active United States 37 Connecting Airports
Flights, Arrivals & Departures at Wilmington Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Raleigh (RDU) | Mountain Air Cargo | MTN8508 | 08:14 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2960 | 08:15 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2503 expand_more(3) | 09:27 | Scheduled | |
Atlanta (ATL) | KLM | KL6639 | 09:27 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6175 | 09:27 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6886 | 09:27 | Scheduled | |
Washington (DCA) | American Eagle | AA5166 | 10:17 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5604 | 10:32 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5837 expand_more(1) | 10:54 | Scheduled | |
Philadelphia (PHL) | Alaska Airlines | AS4213 | 10:54 | Scheduled | |
New York (LGA) | Delta Connection | DL5186 | 11:03 | Scheduled | |
Boston (BOS) | JetBlue | B61293 | 11:08 | Scheduled | |
New York (LGA) | American Eagle | AA4753 | 11:08 | Scheduled | |
Tampa (TPA) | Avelo Airlines | XP1095 | 11:13 | Scheduled | |
Chicago (ORD) | American Eagle | AA3384 | 11:24 | Scheduled | |
Boston (BOS) | American Eagle | AA3883 expand_more(1) | 12:10 | Scheduled | |
Boston (BOS) | British Airways | BA5734 | 12:10 | Scheduled | |
Detroit (DTW) | Avelo Airlines | XP1091 | 12:33 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1582 | 12:42 | Scheduled | |
Washington (DCA) | American Eagle | AA5313 | 12:59 | Scheduled | |
Greensboro (GSO) | NetJets | EJA972 | 13:48 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3168 expand_more(3) | 13:51 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3122 | 13:51 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6869 | 13:51 | Scheduled | |
Atlanta (ATL) | WestJet | WS6433 | 13:51 | Scheduled | |
Newark (EWR) | United Express | UA4385 | 13:53 | Scheduled | |
Wilmington (ILG) | Avelo Airlines | XP577 | 13:54 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5906 expand_more(1) | 14:04 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR7596 | 14:04 | Scheduled | |
Cincinnati (LUK) | NetJets | EJA489 | 14:24 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5416 | 14:32 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5508 expand_more(1) | 15:57 | Scheduled | |
Charlotte (CLT) | British Airways | BA1727 | 15:57 | Scheduled | |
Windsor Locks (BDL) | Breeze Airways | MX524 | 16:04 | Scheduled | |
Dallas (DFW) | American Airlines | AA1564 expand_more(1) | 16:20 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2503 | 16:20 | Scheduled | |
New York (LGA) | Delta Connection | DL5212 | 16:27 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3016 expand_more(5) | 16:51 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3170 | 16:51 | Scheduled | |
Atlanta (ATL) | Air France | AF3522 | 16:51 | Scheduled | |
Atlanta (ATL) | KLM | KL5973 | 16:51 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2830 | 16:51 | Scheduled | |
Atlanta (ATL) | WestJet | WS6390 | 16:51 | Scheduled | |
New York (LGA) | American Eagle | AA4758 | 17:10 | Scheduled | |
Islip (ISP) | Avelo Airlines | XP1033 | 17:18 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1694 expand_more(2) | 17:42 | Scheduled | |
Charlotte (CLT) | British Airways | BA1673 | 17:42 | Scheduled | |
Charlotte (CLT) | British Airways | BA6988 | 17:42 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5982 expand_more(3) | 17:54 | Scheduled | |
Philadelphia (PHL) | Alaska Airlines | AS4618 | 17:54 | Scheduled | |
Philadelphia (PHL) | British Airways | BA6853 | 17:54 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR2734 | 17:54 | Scheduled | |
Washington (DCA) | American Eagle | AA5133 | 18:29 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2105 | 19:06 | Scheduled | |
New York (LGA) | American Eagle | AA4792 | 20:03 | Scheduled | |
Orlando (MCO) | Breeze Airways | MX525 | 20:34 | Scheduled | |
New York (LGA) | Delta Connection | DL5204 | 22:00 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2826 expand_more(1) | 22:07 | Scheduled | |
Charlotte (CLT) | British Airways | BA1690 | 22:07 | Scheduled | |
New Haven (HVN) | Avelo Airlines | XP1022 | 22:18 | Scheduled | |
Orlando (MCO) | Avelo Airlines | XP1061 | 22:34 | Scheduled | |
Dallas (DFW) | American Airlines | AA1759 expand_more(1) | 22:44 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9535 | 22:44 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3070 expand_more(8) | 22:46 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3172 | 22:46 | Scheduled | |
Atlanta (ATL) | Air France | AF2329 | 22:46 | Scheduled | |
Atlanta (ATL) | KLM | KL6448 | 22:46 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6931 | 22:46 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6870 | 22:46 | Scheduled | |
Atlanta (ATL) | SAS | SK3529 | 22:46 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2604 | 22:46 | Scheduled | |
Atlanta (ATL) | WestJet | WS6570 | 22:46 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA6028 expand_more(2) | 22:56 | Scheduled | |
Philadelphia (PHL) | Alaska Airlines | AS4548 | 22:56 | Scheduled | |
Philadelphia (PHL) | British Airways | BA6852 | 22:56 | Scheduled | |
Newark (EWR) | United Express | UA4511 | 23:09 | Scheduled | |
Miami (MIA) | American Eagle | AA4161 expand_more(1) | 23:32 | Scheduled | |
Miami (MIA) | Qatar Airways | QR9290 | 23:32 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Charlotte (CLT) | American Eagle | AA5224 | 05:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1449 expand_more(6) | 06:00 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3716 | 06:00 | Scheduled | |
Atlanta (ATL) | KLM | KL5839 | 06:00 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7186 | 06:00 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6243 | 06:00 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6314 | 06:00 | Scheduled | |
Atlanta (ATL) | WestJet | WS7275 | 06:00 | Scheduled | |
New York (LGA) | American Eagle | AA4682 | 06:00 | Scheduled | |
Miami (MIA) | American Eagle | AA4113 expand_more(1) | 06:00 | Scheduled | |
Miami (MIA) | Qatar Airways | QR9120 | 06:00 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2760 | 06:06 | Scheduled | |
Dallas (DFW) | American Airlines | AA1763 expand_more(1) | 06:43 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2812 | 06:43 | Scheduled | |
New York (LGA) | Delta Connection | DL5237 | 06:50 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA6062 | 07:00 | Scheduled | |
Tampa (TPA) | Avelo Airlines | XP1094 | 07:00 | Scheduled | |
New York (EWR) | United Express | UA4384 | 07:05 | Scheduled | |
Detroit (DTW) | Avelo Airlines | XP1090 | 08:00 | Scheduled | |
Spartanburg (SPA) | NetJets | EJA621 | 08:00 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2960 expand_more(1) | 09:05 | Scheduled | |
Charlotte (CLT) | British Airways | BA1728 | 09:05 | Scheduled | |
Madison (MSN) | flyExclusive | JRE701 | 09:30 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2503 expand_more(10) | 10:12 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4837 | 10:12 | Scheduled | |
Atlanta (ATL) | Air France | AF8819 | 10:12 | Scheduled | |
Atlanta (ATL) | KLM | KL6639 | 10:12 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6185 | 10:12 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6135 | 10:12 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6205 | 10:12 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2833 | 10:12 | Scheduled | |
Atlanta (ATL) | WestJet | WS5434 | 10:12 | Scheduled | |
Atlanta (ATL) | WestJet | WS5453 | 10:12 | Scheduled | |
Atlanta (ATL) | WestJet | WS5475 | 10:12 | Scheduled | |
Washington (DCA) | American Eagle | AA5166 | 10:47 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5604 | 11:02 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5837 expand_more(1) | 11:19 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR2886 | 11:19 | Scheduled | |
New York (LGA) | American Eagle | AA4717 | 11:38 | Scheduled | |
New York (LGA) | Delta Connection | DL5186 | 11:44 | Scheduled | |
New Haven (HVN) | Avelo Airlines | XP1019 | 11:53 | Scheduled | |
Chicago (ORD) | American Eagle | AA3384 expand_more(1) | 11:54 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR9172 | 11:54 | Scheduled | |
Boston (BOS) | JetBlue | B61290 expand_more(3) | 11:55 | Scheduled | |
Boston (BOS) | Etihad Airways | EY8416 | 11:55 | Scheduled | |
Boston (BOS) | Qatar Airways | QR3880 | 11:55 | Scheduled | |
Boston (BOS) | Turkish Airlines | TK8934 | 11:55 | Scheduled | |
Boston (BOS) | American Eagle | AA3883 expand_more(2) | 12:40 | Scheduled | |
Boston (BOS) | British Airways | BA5760 | 12:40 | Scheduled | |
Boston (BOS) | Qatar Airways | QR7916 | 12:40 | Scheduled | |
Islip (ISP) | Avelo Airlines | XP1032 | 13:18 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1582 | 13:29 | Scheduled | |
Washington (DCA) | American Eagle | AA5313 expand_more(1) | 13:29 | Scheduled | |
Washington (DCA) | Alaska Airlines | AS4129 | 13:29 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5906 expand_more(3) | 14:29 | Scheduled | |
Philadelphia (PHL) | Alaska Airlines | AS4368 | 14:29 | Scheduled | |
Philadelphia (PHL) | British Airways | BA6750 | 14:29 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR7918 | 14:29 | Scheduled | |
New York (EWR) | United Express | UA4450 | 14:34 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3168 expand_more(7) | 14:36 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3560 | 14:36 | Scheduled | |
Atlanta (ATL) | Air France | AF2680 | 14:36 | Scheduled | |
Atlanta (ATL) | KLM | KL5975 | 14:36 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6206 | 14:36 | Scheduled | |
Atlanta (ATL) | SAS | SK3530 | 14:36 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2832 | 14:36 | Scheduled | |
Atlanta (ATL) | WestJet | WS7312 | 14:36 | Scheduled | |
Wilmington (ILG) | Avelo Airlines | XP578 | 14:39 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5416 | 15:02 | Scheduled | |
Richmond (RIC) | NetJets | EJA489 | 15:36 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5508 expand_more(1) | 16:28 | Scheduled | |
Charlotte (CLT) | British Airways | BA1813 | 16:28 | Scheduled | |
Orlando (MCO) | Breeze Airways | MX524 | 16:44 | Scheduled | |
Dallas (DFW) | American Airlines | AA1564 expand_more(1) | 17:00 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2471 | 17:00 | Scheduled | |
New York (LGA) | Delta Connection | DL5212 | 17:10 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3016 expand_more(7) | 17:36 | Scheduled | |
Atlanta (ATL) | Air France | AF5636 | 17:36 | Scheduled | |
Atlanta (ATL) | KLM | KL5973 | 17:36 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6932 | 17:36 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6863 | 17:36 | Scheduled | |
Atlanta (ATL) | SAS | SK3825 | 17:36 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2831 | 17:36 | Scheduled | |
Atlanta (ATL) | WestJet | WS8672 | 17:36 | Scheduled | |
New York (LGA) | American Eagle | AA4698 | 17:40 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5982 expand_more(1) | 18:19 | Scheduled | |
Philadelphia (PHL) | British Airways | BA6748 | 18:19 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1694 | 18:32 | Scheduled | |
Orlando (MCO) | Avelo Airlines | XP1060 | 18:34 | Scheduled | |
Washington (DCA) | American Eagle | AA5133 | 18:59 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2105 expand_more(1) | 19:59 | Scheduled | |
Charlotte (CLT) | British Airways | BA6992 | 19:59 | Scheduled | |
Windsor Locks (BDL) | Breeze Airways | MX525 | 21:14 | Scheduled | |
Flying To and From Wilmington Airport
This page provides information about the destinations that can be reached via Wilmington Airport.
Planning a trip? Save money on car hire by booking in advance
Find the cheapest rental vehicles at ILM
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Wilmington, North Carolina in the United States of America.