Destinations with connections to Wilmington Airport (ILM)
- airplanemode_active United States 37 Connecting Airports
- airplanemode_active Ireland 1 Connecting Airport
Flights, Arrivals & Departures at Wilmington Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Raleigh (RDU) | FedEx Feeder | MTN8508 | 08:07 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6117 | 08:35 | Scheduled | |
| Washington (DCA) | American Eagle | AA5315 | 09:57 | Cancelled | |
| Charlotte (CLT) | American Eagle | AA5290 | 10:33 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA6007 | 10:41 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL4702 expand_more(2) | 11:23 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8963 | 11:23 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6580 | 11:23 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3399 | 12:06 | Scheduled | |
| Marsh Harbour (MHH) | Trident Aircraft | WMN514 | 12:26 | Scheduled | |
| New York (LGA) | American Eagle | AA4423 expand_more(1) | 14:12 | Scheduled | |
| New York (LGA) | Porter Airlines Canada | PD6160 | 14:12 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6057 | 14:14 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3687 | 14:41 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL876 expand_more(4) | 15:31 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3073 | 15:31 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3726 | 15:31 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6869 | 15:31 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6484 | 15:31 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6119 | 15:59 | Scheduled | |
| Newark (EWR) | United Express | UA4385 | 16:18 | Scheduled | |
| Dallas (DFW) | American Airlines | AA880 expand_more(1) | 16:31 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7716 | 16:31 | Scheduled | |
| New York (LGA) | Delta Connection | DL5186 | 16:42 | Scheduled | |
| Washington (DCA) | American Eagle | AA5133 expand_more(2) | 17:16 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS4377 | 17:16 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS4200 | 17:16 | Scheduled | |
| Naples (APF) | NetJets | EJA744 | 17:30 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA6009 expand_more(2) | 17:47 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6853 | 17:47 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR2625 | 17:47 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6118 expand_more(1) | 17:48 | Scheduled | |
| Charlotte (CLT) | British Airways | BA6954 | 17:48 | Scheduled | |
| Miami (MIA) | American Eagle | AA3963 expand_more(1) | 18:42 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR7589 | 18:42 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5658 expand_more(1) | 19:56 | Scheduled | |
| Charlotte (CLT) | British Airways | BA6988 | 19:56 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA6124 expand_more(2) | 21:06 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS4626 | 21:06 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6852 | 21:06 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1803 | 21:55 | Scheduled | |
| Newark (EWR) | United Express | UA4511 | 22:13 | Scheduled | |
| Dallas (DFW) | American Airlines | AA854 expand_more(1) | 22:42 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2448 | 22:42 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3552 expand_more(1) | 23:01 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9034 | 23:01 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3155 expand_more(1) | 23:58 | Scheduled | |
| Charlotte (CLT) | British Airways | BA1738 | 23:58 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3070 expand_more(8) | 23:59 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3572 | 23:59 | Scheduled | |
| Atlanta (ATL) | Air France | AF2804 | 23:59 | Scheduled | |
| Atlanta (ATL) | KLM | KL5426 | 23:59 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6931 | 23:59 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6870 | 23:59 | Scheduled | |
| Atlanta (ATL) | SAS | SK3529 | 23:59 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2604 | 23:59 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6570 | 23:59 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Airlines | AA3260 | 05:08 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3187 expand_more(6) | 06:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3983 | 06:00 | Scheduled | |
| Atlanta (ATL) | KLM | KL6886 | 06:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7186 | 06:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6671 | 06:00 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5508 | 06:00 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5505 | 06:00 | Scheduled | |
| New York (EWR) | United Express | UA4384 | 06:00 | Scheduled | |
| Dallas (DFW) | American Airlines | AA853 expand_more(1) | 06:30 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2644 | 06:30 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1348 | 06:38 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3567 | 07:18 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5935 | 07:22 | Scheduled | |
| New York (LGA) | American Airlines | AA4682 expand_more(1) | 08:07 | Scheduled | |
| New York (LGA) | Porter Airlines Canada | PD6017 | 08:07 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6117 | 09:01 | Scheduled | |
| Washington (DCA) | American Eagle | AA5315 expand_more(1) | 10:28 | Cancelled | |
| Washington (DCA) | Alaska Airlines | AS4311 | 10:28 | Cancelled | |
| Atlanta (ATL) | Delta Connection | DL4700 expand_more(6) | 11:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3241 | 11:00 | Scheduled | |
| Atlanta (ATL) | KLM | KL5581 | 11:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6205 | 11:00 | Scheduled | |
| Atlanta (ATL) | SAS | SK3825 | 11:00 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2833 | 11:00 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6428 | 11:00 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5290 | 11:04 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA6007 expand_more(3) | 11:06 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS6484 | 11:06 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS4196 | 11:06 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA5431 | 11:06 | Scheduled | |
| New York (LGA) | Delta Connection | DL5486 | 12:12 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3399 | 12:36 | Scheduled | |
| Easton (ESN) | Trident Aircraft | WMN514 | 13:30 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6056 | 14:40 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3687 expand_more(1) | 15:17 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR7555 | 15:17 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6119 expand_more(1) | 16:24 | Scheduled | |
| Charlotte (CLT) | British Airways | BA1773 | 16:24 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL876 expand_more(8) | 16:30 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4066 | 16:30 | Scheduled | |
| Atlanta (ATL) | Air France | AF2391 | 16:30 | Scheduled | |
| Atlanta (ATL) | KLM | KL5425 | 16:30 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6932 | 16:30 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6861 | 16:30 | Scheduled | |
| Atlanta (ATL) | SAS | SK3530 | 16:30 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2832 | 16:30 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7309 | 16:30 | Scheduled | |
| New York (EWR) | United Express | UA4450 | 17:05 | Scheduled | |
| Dallas (DFW) | American Airlines | AA880 expand_more(1) | 17:11 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2634 | 17:11 | Scheduled | |
| Washington (DCA) | American Eagle | AA5133 | 17:49 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA6009 expand_more(2) | 18:12 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6748 | 18:12 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR2886 | 18:12 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6118 expand_more(1) | 18:14 | Scheduled | |
| Charlotte (CLT) | British Airways | BA1670 | 18:14 | Scheduled | |
| Miami (MIA) | American Eagle | AA3963 expand_more(1) | 19:12 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR2703 | 19:12 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5658 expand_more(2) | 20:28 | Scheduled | |
| Charlotte (CLT) | British Airways | BA6992 | 20:28 | Scheduled | |
| Charlotte (CLT) | British Airways | BA1813 | 20:28 | Scheduled | |
Flying To and From Wilmington Airport
This page provides information about the destinations that can be reached via Wilmington Airport.
Planning a trip? Save money on car hire by booking in advance
Find the cheapest rental vehicles at ILM
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Wilmington, North Carolina in the United States of America.

