Destinations with connections to Wilmington Airport (ILM)
- airplanemode_active United States 52 Connecting Airports
Flights, Arrivals & Departures at Wilmington Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Raleigh (RDU) | Mountain Air Cargo | MTN8508 | 08:08 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2503 expand_more(3) | 09:31 | Scheduled | |
| Atlanta (ATL) | KLM | KL5582 | 09:31 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6175 | 09:31 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6615 | 09:31 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2105 | 09:33 | Scheduled | |
| Washington (DCA) | American Eagle | AA5291 | 09:53 | Scheduled | |
| Chicago (MDW) | Flexjet | LXJ351 | 10:03 | Scheduled | |
| New York (LGA) | Delta Connection | DL5186 | 10:38 | Scheduled | |
| New York (LGA) | American Eagle | AA4422 | 11:04 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4047 | 11:24 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5582 | 11:44 | Scheduled | |
| Brunswick (NHZ) | NetJets | EJA477 | 12:06 | Scheduled | |
| Boston (BOS) | American Eagle | AA3883 expand_more(1) | 12:14 | Scheduled | |
| Boston (BOS) | British Airways | BA5734 | 12:14 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5869 expand_more(1) | 13:35 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR2660 | 13:35 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3168 expand_more(3) | 13:36 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3122 | 13:36 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6869 | 13:36 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5525 | 13:36 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1985 | 13:46 | Scheduled | |
| Washington (DCA) | American Eagle | AA5411 | 14:35 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2960 | 14:53 | Scheduled | |
| Newark (EWR) | United Express | UA3563 | 15:40 | Scheduled | |
| Jacksonville (OAJ) | Avelo Airlines | XP9671 | 15:40 | Scheduled | |
| Castries (SLU) | Latitude Air Ambulance | HTT352 | 15:59 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3125 expand_more(1) | 16:20 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7651 | 16:20 | Scheduled | |
| New York (LGA) | Delta Connection | DL5212 | 16:23 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3016 expand_more(3) | 17:10 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3170 | 17:10 | Scheduled | |
| Atlanta (ATL) | Air France | AF3522 | 17:10 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6390 | 17:10 | Scheduled | |
| New York (LGA) | American Eagle | AA4423 | 17:40 | Scheduled | |
| Pittsburgh (PIT) | NetJets | EJA737 | 18:18 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA6028 expand_more(3) | 18:19 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6853 | 18:19 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR9590 | 18:19 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR7927 | 18:19 | Scheduled | |
| Washington (DCA) | American Eagle | AA5133 | 18:24 | Scheduled | |
| Orlando (ORL) | flyExclusive | JRE707 | 18:27 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5418 expand_more(1) | 18:30 | Scheduled | |
| Charlotte (CLT) | British Airways | BA6988 | 18:30 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1017 expand_more(1) | 20:38 | Scheduled | |
| Charlotte (CLT) | British Airways | BA1690 | 20:38 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2490 expand_more(1) | 20:39 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9535 | 20:39 | Scheduled | |
| New York (LGA) | American Eagle | AA4792 | 20:39 | Scheduled | |
| New York (LGA) | Delta Connection | DL5204 | 22:15 | Scheduled | |
| Miami (MIA) | American Eagle | AA4161 expand_more(1) | 22:19 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR9290 | 22:19 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3070 expand_more(8) | 22:39 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3172 | 22:39 | Scheduled | |
| Atlanta (ATL) | Air France | AF2329 | 22:39 | Scheduled | |
| Atlanta (ATL) | KLM | KL5426 | 22:39 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6931 | 22:39 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6870 | 22:39 | Scheduled | |
| Atlanta (ATL) | SAS | SK3529 | 22:39 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2604 | 22:39 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6570 | 22:39 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3052 expand_more(2) | 23:11 | Scheduled | |
| Charlotte (CLT) | British Airways | BA1753 | 23:11 | Scheduled | |
| Charlotte (CLT) | British Airways | BA1673 | 23:11 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA6098 expand_more(2) | 23:21 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS6054 | 23:21 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6852 | 23:21 | Scheduled | |
| Newark (EWR) | United Express | UA3552 | 23:50 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| New York (LGA) | American Eagle | AA4682 | 06:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1449 expand_more(7) | 06:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3716 | 06:00 | Scheduled | |
| Atlanta (ATL) | KLM | KL5581 | 06:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7234 | 06:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6134 | 06:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6192 | 06:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6257 | 06:00 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7275 | 06:00 | Scheduled | |
| New York (EWR) | United Express | UA3607 | 06:00 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3260 | 06:00 | Scheduled | |
| New York (LGA) | Delta Connection | DL5237 | 06:55 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2500 expand_more(1) | 07:00 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2812 | 07:00 | Scheduled | |
| Miami (MIA) | American Eagle | AA4113 expand_more(1) | 07:00 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR8669 | 07:00 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2695 | 07:30 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5935 expand_more(1) | 10:11 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR2886 | 10:11 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2503 expand_more(9) | 10:16 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4837 | 10:16 | Scheduled | |
| Atlanta (ATL) | KLM | KL5582 | 10:16 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7186 | 10:16 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6133 | 10:16 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6223 | 10:16 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2833 | 10:16 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5505 | 10:16 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6371 | 10:16 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5452 | 10:16 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2105 | 10:19 | Scheduled | |
| Washington (DCA) | American Eagle | AA5291 expand_more(1) | 10:23 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS4129 | 10:23 | Scheduled | |
| New York (LGA) | Delta Connection | DL5186 | 11:19 | Scheduled | |
| Boston (BOS) | Flexjet | LXJ351 | 11:34 | Scheduled | |
| Brunswick (SSI) | Flexjet | LXJ351 | 11:34 | Scheduled | |
| New York (LGA) | American Eagle | AA4422 | 11:35 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4047 expand_more(1) | 11:54 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR7692 | 11:54 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5582 | 12:14 | Scheduled | |
| West Palm Beach (PBI) | NetJets | EJA477 | 12:42 | Scheduled | |
| Boston (BOS) | American Eagle | AA3883 expand_more(2) | 13:00 | Scheduled | |
| Boston (BOS) | British Airways | BA5760 | 13:00 | Scheduled | |
| Boston (BOS) | Qatar Airways | QR7916 | 13:00 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5869 expand_more(4) | 14:02 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS6522 | 14:02 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA5431 | 14:02 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR9539 | 14:02 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR2490 | 14:02 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3168 expand_more(8) | 14:21 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3648 | 14:21 | Scheduled | |
| Atlanta (ATL) | Air France | AF2680 | 14:21 | Scheduled | |
| Atlanta (ATL) | KLM | KL6886 | 14:21 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8475 | 14:21 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6759 | 14:21 | Scheduled | |
| Atlanta (ATL) | SAS | SK3530 | 14:21 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2832 | 14:21 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7322 | 14:21 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2013 | 14:37 | Scheduled | |
| Washington (DCA) | American Eagle | AA5411 | 15:05 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2960 expand_more(1) | 15:33 | Scheduled | |
| Charlotte (CLT) | British Airways | BA1728 | 15:33 | Scheduled | |
| New York (EWR) | United Express | UA3611 | 16:27 | Scheduled | |
| Kansas City (MCI) | Latitude Air Ambulance | HTT352 | 17:00 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3125 expand_more(1) | 17:10 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2396 | 17:10 | Scheduled | |
| New York (LGA) | Delta Connection | DL5212 | 17:10 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3016 expand_more(7) | 17:55 | Scheduled | |
| Atlanta (ATL) | Air France | AF5636 | 17:55 | Scheduled | |
| Atlanta (ATL) | KLM | KL5425 | 17:55 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6932 | 17:55 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6863 | 17:55 | Scheduled | |
| Atlanta (ATL) | SAS | SK3825 | 17:55 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2831 | 17:55 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8672 | 17:55 | Scheduled | |
| New York (LGA) | American Eagle | AA4423 | 18:12 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA6028 | 18:45 | Scheduled | |
| Raleigh-Durham (RDU) | flyExclusive | JRE707 | 18:45 | Scheduled | |
| Washington (DCA) | American Eagle | AA5133 | 18:54 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5418 expand_more(1) | 19:00 | Scheduled | |
| Charlotte (CLT) | British Airways | BA6992 | 19:00 | Scheduled | |
Flying To and From Wilmington Airport
This page provides information about the destinations that can be reached via Wilmington Airport.
Planning a trip? Save money on car hire by booking in advance
Find the cheapest rental vehicles at ILM
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Wilmington, North Carolina in the United States of America.

