Destinations with connections to Wilmington Airport (ILM)
- airplanemode_active United States 44 Connecting Airports
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Turks and Caicos Islands 1 Connecting Airport
Flights, Arrivals & Departures at Wilmington Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Washington (DCA) | American Eagle | AA5291 | 09:07 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2960 | 09:17 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2503 expand_more(5) | 09:42 | Scheduled | |
Atlanta (ATL) | KLM | KL6639 | 09:42 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6175 | 09:42 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6886 | 09:42 | Scheduled | |
Atlanta (ATL) | WestJet | WS7246 | 09:42 | Scheduled | |
Atlanta (ATL) | WestJet | WS5420 | 09:42 | Scheduled | |
Boston (BOS) | JetBlue | B61293 | 10:03 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5945 expand_more(1) | 10:50 | Scheduled | |
Philadelphia (PHL) | AlphaSky | AS4210 | 10:50 | Scheduled | |
New York (LGA) | American Eagle | AA4753 | 10:55 | Scheduled | |
New York (LGA) | Delta Connection | DL5186 | 10:58 | Scheduled | |
Chicago (ORD) | American Eagle | AA3970 | 11:25 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5901 | 11:45 | Scheduled | |
Boston (BOS) | American Eagle | AA3883 | 12:27 | Scheduled | |
Washington (DCA) | American Eagle | AA5313 | 13:46 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5906 expand_more(2) | 13:46 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR7596 | 13:46 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR7950 | 13:46 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3168 expand_more(4) | 13:50 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3726 | 13:50 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6563 | 13:50 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6869 | 13:50 | Scheduled | |
Atlanta (ATL) | WestJet | WS6484 | 13:50 | Scheduled | |
Newark (EWR) | United Express | UA4385 | 13:53 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5870 | 15:08 | Scheduled | |
Dallas (DFW) | American Eagle | AA4122 expand_more(1) | 16:29 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2657 | 16:29 | Scheduled | |
New York (LGA) | Delta Connection | DL5212 | 16:32 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5882 | 16:42 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3016 expand_more(5) | 16:49 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3170 | 16:49 | Scheduled | |
Atlanta (ATL) | Air France | AF3522 | 16:49 | Scheduled | |
Atlanta (ATL) | KLM | KL5973 | 16:49 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2830 | 16:49 | Scheduled | |
Atlanta (ATL) | WestJet | WS6390 | 16:49 | Scheduled | |
New York (LGA) | American Eagle | AA4758 | 17:45 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5869 expand_more(2) | 17:49 | Scheduled | |
Philadelphia (PHL) | British Airways | BA6852 | 17:49 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR8573 | 17:49 | Scheduled | |
Washington (DCA) | American Eagle | AA5133 | 18:28 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2105 | 18:32 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2826 | 20:24 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5639 expand_more(2) | 20:50 | Scheduled | |
Philadelphia (PHL) | AlphaSky | AS4352 | 20:50 | Scheduled | |
Philadelphia (PHL) | British Airways | BA6853 | 20:50 | Scheduled | |
Pittsburgh (PIT) | NetJets | EJA597 | 21:18 | Scheduled | |
New York (LGA) | American Eagle | AA4792 | 21:56 | Scheduled | |
New York (LGA) | Delta Connection | DL5204 | 22:28 | Scheduled | |
Dallas (DFW) | American Eagle | AA4045 expand_more(1) | 22:52 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9172 | 22:52 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1017 | 23:08 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3070 expand_more(8) | 23:12 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3172 | 23:12 | Scheduled | |
Atlanta (ATL) | Air France | AF2329 | 23:12 | Scheduled | |
Atlanta (ATL) | KLM | KL6448 | 23:12 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6931 | 23:12 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6870 | 23:12 | Scheduled | |
Atlanta (ATL) | SAS | SK3529 | 23:12 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2604 | 23:12 | Scheduled | |
Atlanta (ATL) | WestJet | WS6570 | 23:12 | Scheduled | |
Newark (EWR) | United Express | UA4511 | 23:23 | Scheduled | |
Miami (MIA) | American Eagle | AA3681 expand_more(1) | 23:40 | Scheduled | |
Miami (MIA) | Qatar Airways | QR2403 | 23:40 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Miami (MIA) | American Eagle | AA3682 expand_more(1) | 06:00 | Scheduled | |
Miami (MIA) | Qatar Airways | QR7783 | 06:00 | Scheduled | |
New York (LGA) | United Express | AA4682 | 06:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1449 expand_more(5) | 06:00 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3716 | 06:00 | Scheduled | |
Atlanta (ATL) | KLM | KL5839 | 06:00 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7186 | 06:00 | Scheduled | |
Atlanta (ATL) | WestJet | WS7290 | 06:00 | Scheduled | |
Atlanta (ATL) | WestJet | WS7275 | 06:00 | Scheduled | |
Pittsburgh (PIT) | NetJets | EJA406 | 06:00 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2695 | 06:35 | Scheduled | |
New York (LGA) | Delta Connection | DL5237 | 06:45 | Scheduled | |
Dallas (DFW) | American Eagle | AA4046 expand_more(1) | 07:00 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8172 | 07:00 | Scheduled | |
New York (EWR) | United Express | UA4384 | 07:05 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5469 | 07:54 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2493 | 08:15 | Scheduled | |
Washington (DCA) | American Eagle | AA5166 | 09:38 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2960 | 10:23 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2503 expand_more(9) | 10:27 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4837 | 10:27 | Scheduled | |
Atlanta (ATL) | Air France | AF8819 | 10:27 | Scheduled | |
Atlanta (ATL) | KLM | KL6639 | 10:27 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6295 | 10:27 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6185 | 10:27 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2833 | 10:27 | Scheduled | |
Atlanta (ATL) | WestJet | WS5532 | 10:27 | Scheduled | |
Atlanta (ATL) | WestJet | WS5578 | 10:27 | Scheduled | |
Atlanta (ATL) | WestJet | WS5483 | 10:27 | Scheduled | |
Boston (BOS) | JetBlue | B61290 expand_more(6) | 10:48 | Scheduled | |
Boston (BOS) | Etihad Airways | EY8381 | 10:48 | Scheduled | |
Boston (BOS) | Etihad Airways | EY8245 | 10:48 | Scheduled | |
Boston (BOS) | Etihad Airways | EY8416 | 10:48 | Scheduled | |
Boston (BOS) | Qatar Airways | QR4122 | 10:48 | Scheduled | |
Boston (BOS) | Qatar Airways | QR3880 | 10:48 | Scheduled | |
Boston (BOS) | Turkish Airlines | TK8934 | 10:48 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5945 expand_more(1) | 11:15 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR2627 | 11:15 | Scheduled | |
New York (LGA) | American Eagle | AA4717 | 11:30 | Scheduled | |
New York (LGA) | Delta Connection | DL5186 | 11:42 | Scheduled | |
Chicago (ORD) | American Eagle | AA3970 expand_more(1) | 11:57 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR7917 | 11:57 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5901 | 12:12 | Scheduled | |
Boston (BOS) | American Eagle | AA3883 expand_more(1) | 13:00 | Scheduled | |
Boston (BOS) | Qatar Airways | QR7916 | 13:00 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5906 expand_more(6) | 14:11 | Scheduled | |
Philadelphia (PHL) | AlphaSky | AS4190 | 14:11 | Scheduled | |
Philadelphia (PHL) | AlphaSky | AS4368 | 14:11 | Scheduled | |
Philadelphia (PHL) | British Airways | BA5431 | 14:11 | Scheduled | |
Philadelphia (PHL) | British Airways | BA6750 | 14:11 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR9057 | 14:11 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR7918 | 14:11 | Scheduled | |
Washington (DCA) | American Eagle | AA5313 expand_more(2) | 14:16 | Scheduled | |
Washington (DCA) | AlphaSky | AS6142 | 14:16 | Scheduled | |
Washington (DCA) | AlphaSky | AS4129 | 14:16 | Scheduled | |
New York (EWR) | United Express | UA4450 | 14:34 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3168 expand_more(7) | 14:35 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4066 | 14:35 | Scheduled | |
Atlanta (ATL) | Air France | AF2680 | 14:35 | Scheduled | |
Atlanta (ATL) | KLM | KL5975 | 14:35 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6861 | 14:35 | Scheduled | |
Atlanta (ATL) | SAS | SK3530 | 14:35 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2832 | 14:35 | Scheduled | |
Atlanta (ATL) | WestJet | WS7309 | 14:35 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5870 | 15:33 | Scheduled | |
Dallas (DFW) | American Eagle | AA4122 expand_more(1) | 17:00 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2396 | 17:00 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5882 | 17:11 | Scheduled | |
New York (LGA) | Delta Connection | DL5212 | 17:12 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3016 expand_more(7) | 17:34 | Scheduled | |
Atlanta (ATL) | Air France | AF5636 | 17:34 | Scheduled | |
Atlanta (ATL) | KLM | KL5973 | 17:34 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6932 | 17:34 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6863 | 17:34 | Scheduled | |
Atlanta (ATL) | SAS | SK3825 | 17:34 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2831 | 17:34 | Scheduled | |
Atlanta (ATL) | WestJet | WS8672 | 17:34 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5869 expand_more(1) | 18:14 | Scheduled | |
Philadelphia (PHL) | British Airways | BA6748 | 18:14 | Scheduled | |
New York (LGA) | American Eagle | AA4698 | 18:15 | Scheduled | |
Washington (DCA) | American Eagle | AA5133 | 18:58 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1694 | 19:23 | Scheduled |
Flying To and From Wilmington Airport
This page provides information about the destinations that can be reached via Wilmington Airport.
Planning a trip? Save money on car hire by booking in advance
Find the cheapest rental vehicles at ILM
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Wilmington, North Carolina in the United States of America.