Destinations with connections to Wilmington Airport (ILM)
- airplanemode_active United States 41 Connecting Airports
- airplanemode_active Ireland 1 Connecting Airport
Flights, Arrivals & Departures at Wilmington Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Raleigh (RDU) | Mountain Air Cargo | MTN8508 | 08:15 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2184 | 08:17 | Scheduled | |
| Tampa (TPA) | Breeze Airways | MX118 | 08:40 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2503 expand_more(3) | 09:38 | Scheduled | |
| Atlanta (ATL) | KLM | KL5582 | 09:38 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6886 | 09:38 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6615 | 09:38 | Scheduled | |
| Washington (DCA) | American Eagle | AA5315 | 10:04 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA6119 expand_more(1) | 10:40 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS6484 | 10:40 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6123 | 10:44 | Scheduled | |
| New York (LGA) | Delta Connection | DL5186 | 11:03 | Scheduled | |
| Nashville (BNA) | Avelo Airlines | XP237 | 11:10 | Scheduled | |
| Tampa (TPA) | Avelo Airlines | XP1095 | 11:11 | Scheduled | |
| New York (LGA) | American Eagle | AA4422 expand_more(1) | 11:53 | Scheduled | |
| New York (LGA) | Porter Airlines Canada | PD6160 | 11:53 | Scheduled | |
| Greensboro (GSO) | NetJets | EJA665 | 11:54 | Scheduled | |
| Baltimore (BWI) | Avelo Airlines | XP1006 | 12:25 | Scheduled | |
| Aiken (AIK) | NetJets | EJA924 | 12:39 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2110 | 13:06 | Scheduled | |
| Islip (ISP) | Breeze Airways | MX119 | 13:30 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3168 expand_more(3) | 13:38 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3726 | 13:38 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6869 | 13:38 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6484 | 13:38 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA6106 expand_more(1) | 14:02 | Cancelled | |
| Philadelphia (PHL) | Qatar Airways | QR2590 | 14:02 | Cancelled | |
| Charlotte (CLT) | American Airlines | AA6097 | 14:14 | Scheduled | |
| Vero Beach (VRB) | Executive Jet Management | EJM792 | 15:07 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA6089 | 15:46 | Scheduled | |
| Newark (EWR) | United Express | UA3563 | 15:46 | Scheduled | |
| Windsor Locks (BDL) | Breeze Airways | MX524 | 16:06 | Scheduled | |
| New York (LGA) | Delta Connection | DL5212 | 16:28 | Scheduled | |
| Dallas (DFW) | American Airlines | AA776 expand_more(1) | 16:42 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2545 | 16:42 | Scheduled | |
| New York (LGA) | American Airlines | AA4423 | 17:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3016 expand_more(6) | 17:18 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3170 | 17:18 | Scheduled | |
| Atlanta (ATL) | Air France | AF3522 | 17:18 | Scheduled | |
| Atlanta (ATL) | KLM | KL5425 | 17:18 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6665 | 17:18 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2830 | 17:18 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6390 | 17:18 | Scheduled | |
| Islip (ISP) | Avelo Airlines | XP1033 | 17:21 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA6088 expand_more(1) | 17:44 | Scheduled | |
| Charlotte (CLT) | British Airways | BA1719 | 17:44 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA6015 expand_more(2) | 18:19 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6853 | 18:19 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR9164 | 18:19 | Scheduled | |
| Washington (DCA) | American Airlines | AA5133 | 18:53 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2105 expand_more(1) | 19:53 | Scheduled | |
| Charlotte (CLT) | British Airways | BA6988 | 19:53 | Scheduled | |
| Orlando (MCO) | Breeze Airways | MX525 | 20:36 | Scheduled | |
| New York (LGA) | American Airlines | AA4792 expand_more(1) | 21:19 | Scheduled | |
| New York (LGA) | Porter Airlines Canada | PD6023 | 21:19 | Scheduled | |
| Orlando (MCO) | Avelo Airlines | XP1061 | 22:04 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1803 expand_more(1) | 22:05 | Scheduled | |
| Charlotte (CLT) | British Airways | BA1650 | 22:05 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL5204 | 22:31 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2100 expand_more(1) | 22:35 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7716 | 22:35 | Scheduled | |
| New Haven (HVN) | Avelo Airlines | XP1022 | 22:46 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3070 expand_more(8) | 23:15 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3172 | 23:15 | Scheduled | |
| Atlanta (ATL) | Air France | AF2329 | 23:15 | Scheduled | |
| Atlanta (ATL) | KLM | KL5426 | 23:15 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6931 | 23:15 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6870 | 23:15 | Scheduled | |
| Atlanta (ATL) | SAS | SK3529 | 23:15 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2604 | 23:15 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6570 | 23:15 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2334 expand_more(1) | 23:44 | Scheduled | |
| Charlotte (CLT) | British Airways | BA1738 | 23:44 | Scheduled | |
| Newark (EWR) | United Express | UA3552 | 23:50 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Airlines | AA2394 | 05:05 | Scheduled | |
| Miami (MIA) | American Airlines | AA836 expand_more(1) | 06:00 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR8669 | 06:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1449 expand_more(7) | 06:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3716 | 06:00 | Scheduled | |
| Atlanta (ATL) | KLM | KL5581 | 06:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7186 | 06:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6231 | 06:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6273 | 06:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6300 | 06:00 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7275 | 06:00 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1540 expand_more(1) | 06:20 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2812 | 06:20 | Scheduled | |
| New York (EWR) | United Express | UA3607 | 06:25 | Scheduled | |
| New York (LGA) | American Eagle | AA4682 expand_more(1) | 06:40 | Scheduled | |
| New York (LGA) | Porter Airlines Canada | PD6017 | 06:40 | Scheduled | |
| New York (LGA) | Delta Connection | DL5237 | 07:00 | Scheduled | |
| Tampa (TPA) | Avelo Airlines | XP1094 | 07:00 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1348 | 07:07 | Scheduled | |
| Baltimore (BWI) | Avelo Airlines | XP1003 | 09:00 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2184 | 09:12 | Scheduled | |
| Islip (ISP) | Breeze Airways | MX118 | 09:20 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2503 expand_more(9) | 10:23 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4837 | 10:23 | Scheduled | |
| Atlanta (ATL) | Air France | AF8819 | 10:23 | Scheduled | |
| Atlanta (ATL) | KLM | KL5582 | 10:23 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6220 | 10:23 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6269 | 10:23 | Scheduled | |
| Atlanta (ATL) | SAS | SK3825 | 10:23 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2833 | 10:23 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5541 | 10:23 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5430 | 10:23 | Scheduled | |
| Washington (DCA) | American Eagle | AA5315 expand_more(1) | 10:34 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS4258 | 10:34 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA6010 expand_more(1) | 11:09 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR7918 | 11:09 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA6086 | 11:09 | Scheduled | |
| New York (LGA) | Delta Connection | DL5186 | 11:43 | Scheduled | |
| New Haven (HVN) | Avelo Airlines | XP1019 | 11:56 | Scheduled | |
| Nashville (BNA) | Avelo Airlines | XP236 | 11:58 | Scheduled | |
| New York (LGA) | American Eagle | AA4422 expand_more(1) | 12:23 | Scheduled | |
| New York (LGA) | Porter Airlines Canada | PD6157 | 12:23 | Scheduled | |
| Farmingdale (FRG) | NetJets | EJA665 | 13:00 | Scheduled | |
| Islip (ISP) | Avelo Airlines | XP1032 | 13:18 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2110 | 13:56 | Scheduled | |
| Tampa (TPA) | Breeze Airways | MX119 | 14:10 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3168 expand_more(7) | 14:23 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3660 | 14:23 | Scheduled | |
| Atlanta (ATL) | Air France | AF2680 | 14:23 | Scheduled | |
| Atlanta (ATL) | KLM | KL6886 | 14:23 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8475 | 14:23 | Scheduled | |
| Atlanta (ATL) | SAS | SK3530 | 14:23 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2832 | 14:23 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6821 | 14:23 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA5814 expand_more(3) | 14:27 | Cancelled | |
| Philadelphia (PHL) | Alaska Airlines | AS6558 | 14:27 | Cancelled | |
| Philadelphia (PHL) | British Airways | BA6750 | 14:27 | Cancelled | |
| Philadelphia (PHL) | Qatar Airways | QR2532 | 14:27 | Cancelled | |
| Charlotte (CLT) | American Airlines | AA6097 | 14:39 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA6089 expand_more(2) | 16:11 | Scheduled | |
| Charlotte (CLT) | British Airways | BA1650 | 16:11 | Scheduled | |
| Charlotte (CLT) | British Airways | BA1813 | 16:11 | Scheduled | |
| New York (EWR) | United Express | UA3540 | 16:27 | Scheduled | |
| Orlando (MCO) | Breeze Airways | MX524 | 16:46 | Scheduled | |
| New York (LGA) | Delta Connection | DL5212 | 17:10 | Scheduled | |
| Dallas (DFW) | American Airlines | AA775 expand_more(1) | 17:22 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2644 | 17:22 | Scheduled | |
| New York (LGA) | American Airlines | AA4423 | 17:30 | Scheduled | |
| Orlando (MCO) | Avelo Airlines | XP1060 | 18:06 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3016 expand_more(6) | 18:07 | Scheduled | |
| Atlanta (ATL) | Air France | AF5636 | 18:07 | Scheduled | |
| Atlanta (ATL) | KLM | KL5425 | 18:07 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6932 | 18:07 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6863 | 18:07 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2831 | 18:07 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8672 | 18:07 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA6088 expand_more(1) | 18:09 | Scheduled | |
| Charlotte (CLT) | British Airways | BA1677 | 18:09 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA6015 | 18:44 | Scheduled | |
| Washington (DCA) | American Airlines | AA5133 | 19:23 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2105 expand_more(1) | 20:38 | Scheduled | |
| Charlotte (CLT) | British Airways | BA6992 | 20:38 | Scheduled | |
| Windsor Locks (BDL) | Breeze Airways | MX525 | 21:16 | Scheduled | |
Flying To and From Wilmington Airport
This page provides information about the destinations that can be reached via Wilmington Airport.
Planning a trip? Save money on car hire by booking in advance
Find the cheapest rental vehicles at ILM
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Wilmington, North Carolina in the United States of America.

