Destinations with connections to Wilmington Airport (ILM)
- airplanemode_active United States 44 Connecting Airports
- airplanemode_active Canada 2 Connecting Airports
- airplanemode_active Ireland 1 Connecting Airport
Flights, Arrivals & Departures at Wilmington Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Raleigh (RDU) | Mountain Air Cargo | MTN8508 | 08:10 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1295 | 09:26 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL4701 expand_more(5) | 09:57 | Scheduled | |
| Atlanta (ATL) | KLM | KL5582 | 09:57 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8939 | 09:57 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5404 | 09:57 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6580 | 09:57 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5401 | 09:57 | Scheduled | |
| Washington (DCA) | American Eagle | AA5315 | 09:57 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA6034 | 10:42 | Scheduled | |
| New York (LGA) | Delta Connection | DL5186 | 11:15 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6097 | 11:49 | Scheduled | |
| New York (LGA) | American Eagle | AA4422 expand_more(1) | 11:56 | Scheduled | |
| New York (LGA) | Porter Airlines Canada | PD6160 | 11:56 | Scheduled | |
| Hyannis (HYA) | Tradewind Aviation | TJ848 | 12:22 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2771 | 13:10 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL568 expand_more(3) | 13:43 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3122 | 13:43 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7181 | 13:43 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5445 | 13:43 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA4769 expand_more(1) | 13:51 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR2723 | 13:51 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6089 | 15:00 | Scheduled | |
| Newark (EWR) | United Express | UA4385 | 15:45 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3116 expand_more(1) | 16:44 | Scheduled | |
| Charlotte (CLT) | British Airways | BA1719 | 16:44 | Scheduled | |
| New York (LGA) | American Eagle | AA4423 | 16:47 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2746 expand_more(1) | 17:13 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2545 | 17:13 | Scheduled | |
| Washington (DCA) | American Eagle | AA5133 expand_more(1) | 18:51 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS6344 | 18:51 | Scheduled | |
| Miami (MIA) | American Airlines | AA2083 expand_more(1) | 18:53 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR9101 | 18:53 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2105 expand_more(1) | 19:03 | Scheduled | |
| Charlotte (CLT) | British Airways | BA6988 | 19:03 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA6035 expand_more(3) | 20:28 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS6484 | 20:28 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6853 | 20:28 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR2590 | 20:28 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1803 expand_more(1) | 20:49 | Scheduled | |
| Charlotte (CLT) | British Airways | BA1673 | 20:49 | Scheduled | |
| New York (LGA) | American Eagle | AA4792 expand_more(1) | 21:17 | Scheduled | |
| New York (LGA) | Porter Airlines Canada | PD6023 | 21:17 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3155 expand_more(1) | 22:57 | Scheduled | |
| Charlotte (CLT) | British Airways | BA1688 | 22:57 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL548 expand_more(8) | 23:51 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4666 | 23:51 | Scheduled | |
| Atlanta (ATL) | Air France | AF2804 | 23:51 | Scheduled | |
| Atlanta (ATL) | KLM | KL5426 | 23:51 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3726 | 23:51 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8940 | 23:51 | Scheduled | |
| Atlanta (ATL) | SAS | SK3529 | 23:51 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2829 | 23:51 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5405 | 23:51 | Scheduled | |
| Miami (MIA) | American Airlines | AA889 expand_more(2) | 23:57 | Scheduled | |
| Miami (MIA) | Finnair | AY4100 | 23:57 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR2331 | 23:57 | Scheduled | |
| Newark (EWR) | United Express | UA4511 | 23:57 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Miami (MIA) | American Airlines | AA836 expand_more(1) | 06:00 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR7946 | 06:00 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2864 | 06:00 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5807 | 06:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL424 expand_more(5) | 06:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4742 | 06:00 | Scheduled | |
| Atlanta (ATL) | KLM | KL5425 | 06:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7186 | 06:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6808 | 06:00 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6484 | 06:00 | Scheduled | |
| New York (EWR) | United Express | UA4414 | 06:00 | Scheduled | |
| New York (LGA) | American Eagle | AA4682 expand_more(1) | 06:30 | Scheduled | |
| New York (LGA) | Porter Airlines Canada | PD6017 | 06:30 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3160 expand_more(1) | 07:12 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2944 | 07:12 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1348 | 08:05 | Scheduled | |
| North Platte (LBF) | Flexjet | LXJ518 | 09:45 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1295 | 10:16 | Scheduled | |
| Washington (DCA) | American Eagle | AA5315 expand_more(1) | 10:27 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS4684 | 10:27 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL4701 expand_more(7) | 10:37 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3305 | 10:37 | Scheduled | |
| Atlanta (ATL) | Air France | AF2394 | 10:37 | Scheduled | |
| Atlanta (ATL) | KLM | KL5582 | 10:37 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6130 | 10:37 | Scheduled | |
| Atlanta (ATL) | SAS | SK3530 | 10:37 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2832 | 10:37 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7459 | 10:37 | Scheduled | |
| New York (LGA) | Delta Connection | DL5186 | 11:55 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6095 | 11:57 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA6090 expand_more(1) | 12:14 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR9215 | 12:14 | Scheduled | |
| New York (LGA) | American Eagle | AA4690 expand_more(1) | 12:30 | Scheduled | |
| New York (LGA) | Porter Airlines Canada | PD6157 | 12:30 | Scheduled | |
| Naples (APF) | Tradewind Aviation | TJ848 | 13:05 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2771 | 14:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL568 expand_more(7) | 15:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3307 | 15:00 | Scheduled | |
| Atlanta (ATL) | Air France | AF2391 | 15:00 | Scheduled | |
| Atlanta (ATL) | KLM | KL5581 | 15:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6932 | 15:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6131 | 15:00 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2833 | 15:00 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7388 | 15:00 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6089 expand_more(1) | 15:25 | Scheduled | |
| Charlotte (CLT) | British Airways | BA1773 | 15:25 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA4769 expand_more(3) | 15:58 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS6330 | 15:58 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA5431 | 15:58 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR7918 | 15:58 | Scheduled | |
| New York (EWR) | United Express | UA4450 | 16:26 | Scheduled | |
| New York (LGA) | American Eagle | AA4423 expand_more(1) | 17:19 | Scheduled | |
| New York (LGA) | Porter Airlines Canada | PD6145 | 17:19 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3116 expand_more(1) | 17:29 | Scheduled | |
| Charlotte (CLT) | British Airways | BA1813 | 17:29 | Scheduled | |
| Washington (DCA) | American Eagle | AA5133 | 19:21 | Scheduled | |
| Miami (MIA) | American Airlines | AA2083 expand_more(1) | 19:38 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR8652 | 19:38 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2105 expand_more(1) | 19:43 | Scheduled | |
| Charlotte (CLT) | British Airways | BA6992 | 19:43 | Scheduled | |
Flying To and From Wilmington Airport
This page provides information about the destinations that can be reached via Wilmington Airport.
Planning a trip? Save money on car hire by booking in advance
Find the cheapest rental vehicles at ILM
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Wilmington, North Carolina in the United States of America.

