Destinations with connections to Wilmington Airport (ILM)
- airplanemode_active United States 42 Connecting Airports
- airplanemode_active Canada 1 Connecting Airport
Flights, Arrivals & Departures at Wilmington Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Raleigh (RDU) | Mountain Air Cargo | MTN8508 | 08:10 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6117 | 08:36 | Scheduled | |
| Easton (ESN) | NetJets | EJA310 | 08:46 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL4701 expand_more(3) | 09:27 | Scheduled | |
| Atlanta (ATL) | KLM | KL5582 | 09:27 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8939 | 09:27 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5404 | 09:27 | Scheduled | |
| Pittsburgh (PIT) | Aircraft Management Group | RVJ933 | 09:47 | Scheduled | |
| Washington (DCA) | American Eagle | AA4471 | 10:02 | Scheduled | |
| Jacksonville (JAX) | NetJets | EJA605 | 10:24 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5322 | 10:33 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA6007 | 10:41 | Scheduled | |
| Clemson (CEU) | NetJets | EJA472 | 10:48 | Scheduled | |
| White Plains (HPN) | NetJets | EJA132 | 10:54 | Scheduled | |
| Teterboro (TEB) | NetJets | EJA145 | 10:54 | Scheduled | |
| Governors Harbour (GHB) | Maxair | NTW4192 | 10:56 | Scheduled | |
| New York (LGA) | Delta Connection | DL5186 | 11:42 | Scheduled | |
| New York (LGA) | American Eagle | AA4422 expand_more(1) | 11:53 | Scheduled | |
| New York (LGA) | Porter Airlines Canada | PD6160 | 11:53 | Scheduled | |
| Orlando (MCO) | Breeze Airways | MX308 | 13:08 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL568 expand_more(3) | 13:32 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3122 | 13:32 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7181 | 13:32 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5445 | 13:32 | Scheduled | |
| Kinston (ISO) | Aircraft Management Group | RVJ933 | 13:57 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6057 | 14:15 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3687 | 14:51 | Scheduled | |
| Akron (CAK) | Breeze Airways | MX952 | 15:10 | Scheduled | |
| Blue Bell (BBX) | NetJets | EJA373 | 15:12 | Scheduled | |
| Newark (EWR) | United Express | UA4385 | 15:52 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6119 | 15:59 | Scheduled | |
| Providence (PVD) | Breeze Airways | MX774 | 16:10 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1799 expand_more(1) | 16:31 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2266 | 16:31 | Scheduled | |
| New York (LGA) | American Eagle | AA4423 | 16:38 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL5354 expand_more(6) | 16:48 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3044 | 16:48 | Scheduled | |
| Atlanta (ATL) | Air France | AF2820 | 16:48 | Scheduled | |
| Atlanta (ATL) | KLM | KL5425 | 16:48 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA5464 | 16:48 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2604 | 16:48 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5402 | 16:48 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA6009 expand_more(3) | 17:42 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6853 | 17:42 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR2732 | 17:42 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR2592 | 17:42 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6118 expand_more(1) | 17:48 | Scheduled | |
| Charlotte (CLT) | British Airways | BA1688 | 17:48 | Scheduled | |
| Washington (DCA) | American Eagle | AA5110 expand_more(1) | 18:46 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS4377 | 18:46 | Scheduled | |
| Miami (MIA) | American Airlines | AA889 expand_more(1) | 19:07 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR2340 | 19:07 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5658 expand_more(1) | 19:42 | Scheduled | |
| Charlotte (CLT) | British Airways | BA6988 | 19:42 | Scheduled | |
| New Haven (HVN) | Avelo Airlines | XP621 | 20:03 | Scheduled | |
| Fort Lauderdale (FLL) | Breeze Airways | MX953 | 20:20 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA6124 expand_more(2) | 21:06 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS4626 | 21:06 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6852 | 21:06 | Scheduled | |
| Fort Myers (RSW) | Breeze Airways | MX775 | 21:27 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1803 expand_more(1) | 21:55 | Scheduled | |
| Charlotte (CLT) | British Airways | BA1653 | 21:55 | Scheduled | |
| New York (LGA) | American Eagle | AA4792 expand_more(1) | 22:22 | Scheduled | |
| New York (LGA) | Porter Airlines Canada | PD6023 | 22:22 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1107 expand_more(1) | 22:43 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2657 | 22:43 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3475 expand_more(1) | 23:01 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9139 | 23:01 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL548 expand_more(8) | 23:48 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4666 | 23:48 | Scheduled | |
| Atlanta (ATL) | Air France | AF2804 | 23:48 | Scheduled | |
| Atlanta (ATL) | KLM | KL5426 | 23:48 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3726 | 23:48 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8940 | 23:48 | Scheduled | |
| Atlanta (ATL) | SAS | SK3529 | 23:48 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2829 | 23:48 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5405 | 23:48 | Scheduled | |
| Newark (EWR) | United Express | UA4511 | 23:57 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3155 | 23:58 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Airlines | AA3260 | 05:08 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL424 expand_more(5) | 06:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4742 | 06:00 | Scheduled | |
| Atlanta (ATL) | KLM | KL5581 | 06:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7186 | 06:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6808 | 06:00 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6484 | 06:00 | Scheduled | |
| New York (EWR) | United Express | UA4384 | 06:00 | Scheduled | |
| New York (LGA) | American Eagle | AA4682 expand_more(1) | 06:20 | Scheduled | |
| New York (LGA) | Porter Airlines Canada | PD6017 | 06:20 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1348 | 06:41 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2869 expand_more(1) | 06:44 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2944 | 06:44 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5935 | 07:15 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3462 | 07:23 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6117 | 09:01 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL4701 expand_more(7) | 10:10 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3305 | 10:10 | Scheduled | |
| Atlanta (ATL) | Air France | AF2394 | 10:10 | Scheduled | |
| Atlanta (ATL) | KLM | KL5582 | 10:10 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6130 | 10:10 | Scheduled | |
| Atlanta (ATL) | SAS | SK3530 | 10:10 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2832 | 10:10 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7459 | 10:10 | Scheduled | |
| Charlottesville (CHO) | Maxair | NTW419 | 10:15 | Scheduled | |
| Washington (DCA) | American Eagle | AA4471 expand_more(1) | 10:32 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS6883 | 10:32 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5322 | 11:03 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA6007 expand_more(3) | 11:06 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS6484 | 11:06 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA5431 | 11:06 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR8702 | 11:06 | Scheduled | |
| St. Louis (STL) | NetJets | EJA605 | 11:30 | Scheduled | |
| Cincinnati (LUK) | NetJets | EJA472 | 11:54 | Scheduled | |
| Heber City (QDH) | NetJets | EJA165 | 12:00 | Scheduled | |
| Washington (IAD) | NetJets | EJA249 | 12:24 | Scheduled | |
| New York (LGA) | Delta Connection | DL5186 | 12:27 | Scheduled | |
| New York (LGA) | American Eagle | AA4422 expand_more(1) | 12:28 | Scheduled | |
| New York (LGA) | Porter Airlines Canada | PD6157 | 12:28 | Scheduled | |
| Orlando (MCO) | Breeze Airways | MX309 | 14:08 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL568 expand_more(6) | 14:19 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3307 | 14:19 | Scheduled | |
| Atlanta (ATL) | Air France | AF2391 | 14:19 | Scheduled | |
| Atlanta (ATL) | KLM | KL6886 | 14:19 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6131 | 14:19 | Scheduled | |
| Atlanta (ATL) | SAS | SK3825 | 14:19 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2833 | 14:19 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6056 | 14:40 | Scheduled | |
| Pittsburgh (PIT) | Aircraft Management Group | RVJ933 | 15:00 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3687 expand_more(1) | 15:21 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR7616 | 15:21 | Scheduled | |
| Fort Lauderdale (FLL) | Breeze Airways | MX952 | 15:50 | Scheduled | |
| Stuart (SUA) | NetJets | EJA373 | 16:18 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6119 expand_more(1) | 16:24 | Scheduled | |
| Charlotte (CLT) | British Airways | BA1773 | 16:24 | Scheduled | |
| New York (EWR) | United Express | UA4450 | 16:27 | Scheduled | |
| Fort Myers (RSW) | Breeze Airways | MX774 | 16:50 | Scheduled | |
| New York (LGA) | American Eagle | AA4423 expand_more(1) | 17:08 | Scheduled | |
| New York (LGA) | Porter Airlines Canada | PD6145 | 17:08 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1799 expand_more(1) | 17:11 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2396 | 17:11 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL5354 expand_more(6) | 17:46 | Scheduled | |
| Atlanta (ATL) | Air France | AF2313 | 17:46 | Scheduled | |
| Atlanta (ATL) | KLM | KL5425 | 17:46 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6932 | 17:46 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6129 | 17:46 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2831 | 17:46 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5496 | 17:46 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA6009 | 18:11 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6118 expand_more(1) | 18:14 | Scheduled | |
| Charlotte (CLT) | British Airways | BA1813 | 18:14 | Scheduled | |
| Washington (DCA) | American Eagle | AA5110 | 19:16 | Scheduled | |
| Miami (MIA) | American Airlines | AA836 expand_more(1) | 19:47 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR7774 | 19:47 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5418 expand_more(1) | 20:12 | Scheduled | |
| Charlotte (CLT) | British Airways | BA1677 | 20:12 | Scheduled | |
| New Haven (HVN) | Avelo Airlines | XP622 | 20:50 | Scheduled | |
| Akron (CAK) | Breeze Airways | MX953 | 21:00 | Scheduled | |
| Providence (PVD) | Breeze Airways | MX775 | 22:07 | Scheduled | |
Flying To and From Wilmington Airport
This page provides information about the destinations that can be reached via Wilmington Airport.
Planning a trip? Save money on car hire by booking in advance
Find the cheapest rental vehicles at ILM
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Wilmington, North Carolina in the United States of America.

