Destinations with connections to Wilmington Airport (ILM)
- airplanemode_active United States 43 Connecting Airports
- airplanemode_active Bermuda 1 Connecting Airport
Flights, Arrivals & Departures at Wilmington Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Raleigh (RDU) | Mountain Air Cargo | MTN8508 | 08:02 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5596 | 08:39 | Scheduled | |
Windsor Locks (BDL) | Avelo Airlines | XP922 | 08:56 | Scheduled | |
Washington (DCA) | American Eagle | AA5317 | 09:50 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5573 | 10:31 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1599 expand_more(2) | 10:34 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6817 | 10:34 | Scheduled | |
Atlanta (ATL) | WestJet | WS7097 | 10:34 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5690 expand_more(1) | 10:43 | Scheduled | |
Philadelphia (PHL) | Alaska Airlines | AS6484 | 10:43 | Scheduled | |
Winnipeg (YWG) | Fast Air | PBR10 | 11:05 | Scheduled | |
New York (LGA) | American Eagle | AA4422 | 11:15 | Scheduled | |
New York (LGA) | Delta Connection | DL5186 | 11:44 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5208 | 12:12 | Scheduled | |
Cancun (CUN) | Flightpath Charter Airways | KNT911 | 12:20 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5814 | 12:43 | Scheduled | |
Newark (EWR) | United Express | UA3682 | 13:31 | Scheduled | |
Atlanta (ATL) | Delta Connection | DL4909 expand_more(2) | 13:44 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3122 | 13:44 | Scheduled | |
Atlanta (ATL) | WestJet | WS6635 | 13:44 | Scheduled | |
Fort Lauderdale (FLL) | Avelo Airlines | XP972 | 14:19 | Scheduled | |
New York (LGA) | Delta Connection | DL5212 | 14:56 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2610 | 15:25 | Scheduled | |
Orlando (MCO) | Avelo Airlines | XP780 | 15:39 | Scheduled | |
Dallas (DFW) | American Eagle | AA4122 expand_more(1) | 16:38 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2545 | 16:38 | Scheduled | |
Atlanta (ATL) | Delta Connection | DL4908 expand_more(5) | 16:44 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3275 | 16:44 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3354 | 16:44 | Scheduled | |
Atlanta (ATL) | Air France | AF5968 | 16:44 | Scheduled | |
Atlanta (ATL) | KLM | KL6836 | 16:44 | Scheduled | |
Atlanta (ATL) | WestJet | WS6799 | 16:44 | Scheduled | |
New York (LGA) | American Eagle | AA4423 | 16:53 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5178 | 17:35 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5977 expand_more(1) | 17:40 | Scheduled | |
Philadelphia (PHL) | British Airways | BA6852 | 17:40 | Scheduled | |
Washington (DCA) | American Eagle | AA5286 | 18:34 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1064 | 19:51 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5980 expand_more(3) | 20:44 | Scheduled | |
Philadelphia (PHL) | Alaska Airlines | AS6693 | 20:44 | Scheduled | |
Philadelphia (PHL) | British Airways | BA6853 | 20:44 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR2660 | 20:44 | Scheduled | |
Fort Myers (RSW) | Avelo Airlines | XP748 | 20:44 | Scheduled | |
New York (LGA) | American Eagle | AA4792 | 21:59 | Scheduled | |
Charlotte (CLT) | American Airlines | AA3155 | 22:07 | Scheduled | |
New York (LGA) | Delta Connection | DL5204 | 22:34 | Scheduled | |
Dallas (DFW) | American Eagle | AA3577 expand_more(1) | 22:41 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7808 | 22:41 | Scheduled | |
Newark (EWR) | United Express | UA3719 | 23:34 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3070 expand_more(9) | 23:44 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3163 | 23:44 | Scheduled | |
Atlanta (ATL) | Air France | AF2835 | 23:44 | Scheduled | |
Atlanta (ATL) | Air France | AF5849 | 23:44 | Scheduled | |
Atlanta (ATL) | KLM | KL5798 | 23:44 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6931 | 23:44 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6818 | 23:44 | Scheduled | |
Atlanta (ATL) | SAS | SK3529 | 23:44 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2604 | 23:44 | Scheduled | |
Atlanta (ATL) | WestJet | WS6590 | 23:44 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Charlotte (CLT) | American Eagle | AA5415 | 05:09 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3187 expand_more(5) | 06:00 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM5226 | 06:00 | Scheduled | |
Atlanta (ATL) | KLM | KL5953 | 06:00 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7186 | 06:00 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6879 | 06:00 | Scheduled | |
Atlanta (ATL) | WestJet | WS8109 | 06:00 | Scheduled | |
New York (EWR) | United Express | UA3670 | 06:00 | Scheduled | |
Dallas (DFW) | American Eagle | AA3661 expand_more(1) | 06:20 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9320 | 06:20 | Scheduled | |
New York (LGA) | American Eagle | AA4682 | 06:48 | Scheduled | |
Charlotte (CLT) | American Airlines | AA3115 | 06:51 | Scheduled | |
New York (LGA) | Delta Connection | DL5237 | 07:02 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5596 | 09:10 | Scheduled | |
Fort Lauderdale (FLL) | Avelo Airlines | XP973 | 09:36 | Scheduled | |
Washington (DCA) | American Eagle | AA5317 expand_more(1) | 10:20 | Scheduled | |
Washington (DCA) | Alaska Airlines | AS4684 | 10:20 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5573 | 11:11 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5690 expand_more(3) | 11:15 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR2301 | 11:15 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR2327 | 11:15 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR2312 | 11:15 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1599 expand_more(6) | 11:19 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4252 | 11:19 | Scheduled | |
Atlanta (ATL) | Air France | AF2991 | 11:19 | Scheduled | |
Atlanta (ATL) | KLM | KL5951 | 11:19 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6835 | 11:19 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2831 | 11:19 | Scheduled | |
Atlanta (ATL) | WestJet | WS7449 | 11:19 | Scheduled | |
New York (LGA) | American Eagle | AA4422 | 11:50 | Scheduled | |
Canouan (CIW) | Fast Air | PBR10 | 11:50 | Scheduled | |
New York (LGA) | Delta Connection | DL5186 | 12:25 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5208 | 12:42 | Scheduled | |
Montreal (YUL) | Flightpath Charter Airways | KNT911 | 12:45 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5814 expand_more(3) | 13:19 | Scheduled | |
Philadelphia (PHL) | Alaska Airlines | AS6558 | 13:19 | Scheduled | |
Philadelphia (PHL) | British Airways | BA6750 | 13:19 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR2478 | 13:19 | Scheduled | |
Atlanta (ATL) | Delta Connection | DL4909 expand_more(8) | 14:24 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4031 | 14:24 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3500 | 14:24 | Scheduled | |
Atlanta (ATL) | Air France | AF2853 | 14:24 | Scheduled | |
Atlanta (ATL) | KLM | KL7058 | 14:24 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6838 | 14:24 | Scheduled | |
Atlanta (ATL) | SAS | SK3825 | 14:24 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2832 | 14:24 | Scheduled | |
Atlanta (ATL) | WestJet | WS7723 | 14:24 | Scheduled | |
New York (EWR) | United Express | UA3402 | 14:35 | Scheduled | |
Windsor Locks (BDL) | Avelo Airlines | XP923 | 14:59 | Scheduled | |
Atlanta (ATL) | Delta Connection | DL4822 expand_more(8) | 16:00 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3958 | 16:00 | Scheduled | |
Atlanta (ATL) | Air France | AF2626 | 16:00 | Scheduled | |
Atlanta (ATL) | KLM | KL5949 | 16:00 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6932 | 16:00 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6836 | 16:00 | Scheduled | |
Atlanta (ATL) | SAS | SK3530 | 16:00 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2833 | 16:00 | Scheduled | |
Atlanta (ATL) | WestJet | WS7979 | 16:00 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2610 | 16:11 | Scheduled | |
Fort Myers (RSW) | Avelo Airlines | XP749 | 16:19 | Scheduled | |
Dallas (DFW) | American Eagle | AA4122 expand_more(1) | 17:08 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2396 | 17:08 | Scheduled | |
New York (LGA) | Delta Connection | DL5506 | 17:24 | Scheduled | |
New York (LGA) | American Eagle | AA4423 | 17:33 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5977 expand_more(1) | 18:10 | Scheduled | |
Philadelphia (PHL) | British Airways | BA5431 | 18:10 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5178 | 18:11 | Scheduled | |
Washington (DCA) | American Eagle | AA5286 | 19:05 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1064 | 20:34 | Scheduled | |
Orlando (MCO) | Avelo Airlines | XP781 | 21:24 | Scheduled |
Flying To and From Wilmington Airport
This page provides information about the destinations that can be reached via Wilmington Airport.
Planning a trip? Save money on car hire by booking in advance
Find the cheapest rental vehicles at ILM
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Wilmington, North Carolina in the United States of America.