Destinations with connections to Wilmington Airport (ILM)
- airplanemode_active United States 44 Connecting Airports
- airplanemode_active Ireland 1 Connecting Airport
Flights, Arrivals & Departures at Wilmington Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Airlines | AA2184 | 08:18 | Scheduled | |
| Tampa (TPA) | Breeze Airways | MX118 | 08:40 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2503 expand_more(5) | 09:41 | Scheduled | |
| Atlanta (ATL) | KLM | KL5582 | 09:41 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6886 | 09:41 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6615 | 09:41 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7153 | 09:41 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7246 | 09:41 | Scheduled | |
| Washington (DCA) | American Eagle | AA5315 | 10:07 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5836 expand_more(1) | 10:36 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS4478 | 10:36 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6123 | 10:51 | Scheduled | |
| New York (LGA) | Delta Connection | DL5186 | 11:01 | Scheduled | |
| New York (LGA) | American Eagle | AA4422 expand_more(1) | 11:54 | Scheduled | |
| New York (LGA) | Porter Airlines Canada | PD6160 | 11:54 | Scheduled | |
| Myrtle Beach (MYR) | Mira Vista Aviation | MVJ99 | 12:10 | Scheduled | |
| Greenville (GMU) | NetJets | EJA343 | 12:18 | Scheduled | |
| Rochester (ROC) | Avelo Airlines | XP1072 | 12:30 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2110 | 13:04 | Scheduled | |
| Teterboro (TEB) | flyExclusive | JRE753 | 13:18 | Scheduled | |
| Islip (ISP) | Breeze Airways | MX119 | 13:30 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3168 expand_more(3) | 13:37 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3726 | 13:37 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6869 | 13:37 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6484 | 13:37 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA6106 expand_more(1) | 13:55 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR2530 | 13:55 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6103 | 14:15 | Scheduled | |
| Newark (EWR) | United Express | UA3563 | 15:01 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6089 | 15:47 | Scheduled | |
| Windsor Locks (BDL) | Breeze Airways | MX524 | 16:01 | Scheduled | |
| New York (LGA) | Delta Connection | DL5212 | 16:27 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1714 expand_more(2) | 16:32 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2439 | 16:32 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2388 | 16:32 | Scheduled | |
| New Haven (HVN) | Avelo Airlines | XP1022 | 16:36 | Scheduled | |
| New York (LGA) | American Eagle | AA4423 | 16:43 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3016 expand_more(7) | 17:16 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3170 | 17:16 | Scheduled | |
| Atlanta (ATL) | Air France | AF3522 | 17:16 | Scheduled | |
| Atlanta (ATL) | KLM | KL5425 | 17:16 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3122 | 17:16 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6665 | 17:16 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2830 | 17:16 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6390 | 17:16 | Scheduled | |
| West Palm Beach (PBI) | Avelo Airlines | XP1015 | 17:41 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6088 expand_more(1) | 17:47 | Scheduled | |
| Charlotte (CLT) | British Airways | BA1719 | 17:47 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA6013 expand_more(2) | 18:28 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6853 | 18:28 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR2878 | 18:28 | Scheduled | |
| Washington (DCA) | American Eagle | AA5133 expand_more(1) | 18:40 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS6344 | 18:40 | Scheduled | |
| Miami (MIA) | American Eagle | AA3383 expand_more(1) | 18:44 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR9290 | 18:44 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2612 expand_more(1) | 19:59 | Scheduled | |
| Charlotte (CLT) | British Airways | BA6988 | 19:59 | Scheduled | |
| Orlando (MCO) | Breeze Airways | MX525 | 20:32 | Scheduled | |
| New York (LGA) | American Eagle | AA4792 expand_more(1) | 21:21 | Scheduled | |
| New York (LGA) | Porter Airlines Canada | PD6023 | 21:21 | Scheduled | |
| Nashville (BNA) | Avelo Airlines | XP1012 | 21:33 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1803 expand_more(1) | 21:51 | Scheduled | |
| Charlotte (CLT) | British Airways | BA1650 | 21:51 | Scheduled | |
| Orlando (MCO) | Avelo Airlines | XP1061 | 22:31 | Scheduled | |
| New York (LGA) | Delta Connection | DL5204 | 22:37 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2100 expand_more(1) | 22:38 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7716 | 22:38 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3070 expand_more(8) | 23:17 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3172 | 23:17 | Scheduled | |
| Atlanta (ATL) | Air France | AF2329 | 23:17 | Scheduled | |
| Atlanta (ATL) | KLM | KL5426 | 23:17 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6931 | 23:17 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6870 | 23:17 | Scheduled | |
| Atlanta (ATL) | SAS | SK3529 | 23:17 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2604 | 23:17 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6570 | 23:17 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2074 | 23:43 | Scheduled | |
| Newark (EWR) | United Express | UA3552 | 23:54 | Scheduled | |
| Miami (MIA) | American Airlines | AA889 expand_more(2) | 23:59 | Scheduled | |
| Miami (MIA) | Finnair | AY4100 | 23:59 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR9029 | 23:59 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Airlines | AA3260 | 05:00 | Scheduled | |
| Miami (MIA) | American Airlines | AA836 expand_more(1) | 06:00 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR7929 | 06:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1449 expand_more(8) | 06:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3716 | 06:00 | Scheduled | |
| Atlanta (ATL) | KLM | KL6886 | 06:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7186 | 06:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6284 | 06:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6269 | 06:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6264 | 06:00 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2834 | 06:00 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7275 | 06:00 | Scheduled | |
| New York (EWR) | United Express | UA3605 | 06:00 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1017 expand_more(2) | 06:18 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2695 | 06:18 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2550 | 06:18 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1348 | 06:39 | Scheduled | |
| New York (LGA) | American Eagle | AA4682 expand_more(1) | 07:00 | Scheduled | |
| New York (LGA) | Porter Airlines Canada | PD6017 | 07:00 | Scheduled | |
| New York (LGA) | Delta Connection | DL5237 | 07:00 | Scheduled | |
| New Haven (HVN) | Avelo Airlines | XP1019 | 07:00 | Scheduled | |
| Rochester (ROC) | Avelo Airlines | XP1073 | 08:00 | Scheduled | |
| Marsh Harbour (MHH) | Flexjet | LXJ265 | 08:20 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2184 | 09:10 | Scheduled | |
| Islip (ISP) | Breeze Airways | MX118 | 09:20 | Scheduled | |
| Greensboro (GSO) | NetJets | EJA684 | 10:12 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2503 expand_more(11) | 10:26 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4837 | 10:26 | Scheduled | |
| Atlanta (ATL) | Air France | AF8819 | 10:26 | Scheduled | |
| Atlanta (ATL) | KLM | KL5582 | 10:26 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6342 | 10:26 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6246 | 10:26 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6262 | 10:26 | Scheduled | |
| Atlanta (ATL) | SAS | SK3825 | 10:26 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2833 | 10:26 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6347 | 10:26 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5511 | 10:26 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5410 | 10:26 | Scheduled | |
| Washington (DCA) | American Eagle | AA5315 expand_more(2) | 10:38 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS4684 | 10:38 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS4090 | 10:38 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6086 | 11:01 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA6012 expand_more(1) | 11:16 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR7918 | 11:16 | Scheduled | |
| New York (LGA) | Delta Connection | DL5186 | 11:45 | Scheduled | |
| New York (LGA) | American Eagle | AA4422 expand_more(1) | 12:32 | Scheduled | |
| New York (LGA) | Porter Airlines Canada | PD6157 | 12:32 | Scheduled | |
| West Palm Beach (PBI) | Avelo Airlines | XP1014 | 13:25 | Scheduled | |
| Teterboro (TEB) | NetJets | EJA188 | 13:30 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2110 | 13:57 | Scheduled | |
| Tampa (TPA) | Breeze Airways | MX119 | 14:10 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA6106 expand_more(3) | 14:20 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS6484 | 14:20 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6750 | 14:20 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR9215 | 14:20 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3168 expand_more(7) | 14:23 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4066 | 14:23 | Scheduled | |
| Atlanta (ATL) | Air France | AF2680 | 14:23 | Scheduled | |
| Atlanta (ATL) | KLM | KL5581 | 14:23 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6861 | 14:23 | Scheduled | |
| Atlanta (ATL) | SAS | SK3530 | 14:23 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2832 | 14:23 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7309 | 14:23 | Scheduled | |
| Stuart (SUA) | flyExclusive | JRE753 | 14:30 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6103 | 14:40 | Scheduled | |
| New York (EWR) | United Express | UA3615 | 15:42 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6089 expand_more(1) | 16:12 | Scheduled | |
| Charlotte (CLT) | British Airways | BA1773 | 16:12 | Scheduled | |
| Orlando (MCO) | Breeze Airways | MX524 | 16:42 | Scheduled | |
| New York (LGA) | Delta Connection | DL5212 | 17:10 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1714 expand_more(1) | 17:13 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2396 | 17:13 | Scheduled | |
| New York (LGA) | American Eagle | AA4423 | 17:17 | Scheduled | |
| Nashville (BNA) | Avelo Airlines | XP1009 | 17:21 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3016 expand_more(6) | 18:02 | Scheduled | |
| Atlanta (ATL) | Air France | AF5636 | 18:02 | Scheduled | |
| Atlanta (ATL) | KLM | KL5425 | 18:02 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6932 | 18:02 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6863 | 18:02 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2831 | 18:02 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8672 | 18:02 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6088 expand_more(1) | 18:12 | Scheduled | |
| Charlotte (CLT) | British Airways | BA1813 | 18:12 | Scheduled | |
| Orlando (MCO) | Avelo Airlines | XP1060 | 18:33 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA6013 | 18:53 | Scheduled | |
| Miami (MIA) | American Eagle | AA3383 expand_more(1) | 19:14 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR2705 | 19:14 | Scheduled | |
| Washington (DCA) | American Eagle | AA5133 | 19:19 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2612 expand_more(1) | 20:39 | Scheduled | |
| Charlotte (CLT) | British Airways | BA6992 | 20:39 | Scheduled | |
| Windsor Locks (BDL) | Breeze Airways | MX525 | 21:12 | Scheduled | |
Flying To and From Wilmington Airport
This page provides information about the destinations that can be reached via Wilmington Airport.
Planning a trip? Save money on car hire by booking in advance
Find the cheapest rental vehicles at ILM
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Wilmington, North Carolina in the United States of America.

