Destinations with connections to Wilmington Airport (ILM)
- airplanemode_active United States 49 Connecting Airports
- airplanemode_active Canada 1 Connecting Airport
Flights, Arrivals & Departures at Wilmington Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Charlotte (CLT) | American Airlines | AA1017 | 00:06 | Scheduled | |
Raleigh (RDU) | FedEx Feeder | MTN8508 | 08:14 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1885 | 08:21 | Scheduled | |
Providence (PVD) | Breeze Airways | MX774 | 09:05 | 08:24 | Landed |
Atlanta (ATL) | Delta Air Lines | DL2503 expand_more(4) | 09:43 | Scheduled | |
Atlanta (ATL) | KLM | KL6639 | 09:43 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6886 | 09:43 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6175 | 09:43 | Scheduled | |
Atlanta (ATL) | WestJet | WS7246 | 09:43 | Scheduled | |
Washington (DCA) | American Eagle | AA5166 | 09:48 | Scheduled | |
Boston (BOS) | JetBlue | B61293 | 10:03 | 09:50 | Landed |
Washington (IAD) | Avelo Airlines | XP1041 | 10:10 | Scheduled | |
Winston Salem (INT) | Executive Jet Management | EJM790 | 10:24 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5941 | 10:39 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5869 expand_more(1) | 10:47 | Scheduled | |
Philadelphia (PHL) | Alaska Airlines | AS6522 | 10:47 | Scheduled | |
New York (LGA) | American Eagle | AA4753 | 10:53 | Scheduled | |
New York (LGA) | Delta Connection | DL5186 | 11:05 | 10:37 | Landed |
Baltimore (MTN) | NetJets | EJA605 | 11:12 | Scheduled | |
Orlando (MCO) | Avelo Airlines | XP580 | 11:21 | Delayed | |
Chicago (ORD) | American Airlines | AA773 | 11:21 | Delayed | |
Boston (BOS) | American Eagle | AA3883 | 12:50 | Scheduled | |
Charlotte (CLT) | American Eagle | AA6005 | 12:51 | Scheduled | |
Baltimore (BWI) | Flexjet | LXJ520 | 12:54 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3168 expand_more(4) | 13:45 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3726 | 13:45 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6563 | 13:45 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6869 | 13:45 | Scheduled | |
Atlanta (ATL) | WestJet | WS6484 | 13:45 | Scheduled | |
Newark (EWR) | United Express | UA4385 | 13:48 | Scheduled | |
Fort Myers (RSW) | Breeze Airways | MX775 | 14:15 | 13:46 | Landed |
Charlotte (CLT) | American Airlines | AA1763 | 14:16 | Scheduled | |
Washington (DCA) | American Eagle | AA5290 | 15:10 | Delayed | |
Chicago (ORD) | United Express | UA4785 expand_more(1) | 15:24 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2469 | 15:24 | Scheduled | |
Raleigh (RDU) | UNC Air Operations | RHE20 | 15:39 | Scheduled | |
Charlotte (CLT) | American Eagle | AA6014 | 15:48 | Scheduled | |
Miami (OPF) | Jet Linx Aviation | JL40 | 15:58 | Scheduled | |
New York (LGA) | Delta Connection | DL5212 | 16:01 | 15:45 | Landed |
Orlando (ORL) | flyExclusive | JRE715 | 16:14 | Scheduled | |
Dallas (DFW) | American Eagle | AA4122 expand_more(1) | 16:23 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2657 | 16:23 | Scheduled | |
Chicago (ORD) | American Eagle | AA3677 | 16:42 | Scheduled | |
Morristown (MMU) | NetJets | EJA869 | 16:54 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3016 expand_more(5) | 17:06 | Delayed | |
Atlanta (ATL) | Aeromexico | AM3170 | 17:06 | Delayed | |
Atlanta (ATL) | Air France | AF3522 | 17:06 | Delayed | |
Atlanta (ATL) | KLM | KL5973 | 17:06 | Delayed | |
Atlanta (ATL) | Virgin Atlantic | VS2830 | 17:06 | Delayed | |
Atlanta (ATL) | WestJet | WS6390 | 17:06 | Delayed | |
Philadelphia (PHL) | American Eagle | AA5913 expand_more(3) | 17:16 | Scheduled | |
Philadelphia (PHL) | British Airways | BA6853 | 17:16 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR2480 | 17:16 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR9184 | 17:16 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5946 | 17:36 | Scheduled | |
New York (LGA) | American Eagle | AA4758 | 17:47 | Scheduled | |
Myrtle Beach (MYR) | LIFT Academy | LTA920 | 18:23 | Scheduled | |
New Haven (HVN) | Avelo Airlines | XP1022 | 18:30 | Scheduled | |
Atlanta (PDK) | NetJets | EJA873 | 18:45 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2105 | 19:02 | Scheduled | |
Washington (DCA) | American Eagle | AA5133 expand_more(1) | 19:10 | Scheduled | |
Washington (DCA) | AlphaSky | AS6849 | 19:10 | Scheduled | |
Chicago (ORD) | American Eagle | AA4760 | 19:13 | Scheduled | |
Wilmington (ILG) | Avelo Airlines | XP577 | 20:57 | Scheduled | |
Manchester (MHT) | Avelo Airlines | XP1070 | 21:20 | Scheduled | |
New York (LGA) | American Eagle | AA4792 | 21:51 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2826 | 22:03 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5639 expand_more(5) | 22:10 | Scheduled | |
Philadelphia (PHL) | AlphaSky | AS4352 | 22:10 | Scheduled | |
Philadelphia (PHL) | British Airways | BA6852 | 22:10 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR9462 | 22:10 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR7574 | 22:10 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR2490 | 22:10 | Scheduled | |
Newark (EWR) | United Express | UA4511 | 22:29 | Scheduled | |
Dallas (DFW) | American Eagle | AA4032 expand_more(1) | 22:47 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9535 | 22:47 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3070 expand_more(10) | 22:58 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3172 | 22:58 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3059 | 22:58 | Scheduled | |
Atlanta (ATL) | Air France | AF2329 | 22:58 | Scheduled | |
Atlanta (ATL) | KLM | KL6448 | 22:58 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6931 | 22:58 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6870 | 22:58 | Scheduled | |
Atlanta (ATL) | SAS | SK3529 | 22:58 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2604 | 22:58 | Scheduled | |
Atlanta (ATL) | WestJet | WS6570 | 22:58 | Scheduled | |
Atlanta (ATL) | WestJet | WS5576 | 22:58 | Scheduled | |
New York (LGA) | Delta Connection | DL5204 | 23:06 | Scheduled | |
Fort Lauderdale (FLL) | Avelo Airlines | XP1028 | 23:55 | Scheduled | |
Miami (MIA) | American Airlines | AA1734 expand_more(1) | 23:59 | Scheduled | |
Miami (MIA) | Qatar Airways | QR2645 | 23:59 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Charlotte (CLT) | American Airlines | AA2493 | 05:00 | Scheduled | |
Miami (MIA) | American Eagle | AA3682 expand_more(1) | 05:53 | Scheduled | |
Miami (MIA) | Qatar Airways | QR2580 | 05:53 | Scheduled | |
New York (LGA) | American Eagle | AA4682 | 06:00 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5469 | 06:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1449 expand_more(6) | 06:00 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3716 | 06:00 | Scheduled | |
Atlanta (ATL) | KLM | KL5839 | 06:00 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7186 | 06:00 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6384 | 06:00 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6512 | 06:00 | Scheduled | |
Atlanta (ATL) | WestJet | WS7275 | 06:00 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2760 | 06:35 | Scheduled | |
Washington (IAD) | Avelo Airlines | XP1040 | 06:45 | Scheduled | |
New York (LGA) | Delta Connection | DL5237 | 06:46 | Scheduled | |
Dallas (DFW) | American Eagle | AA3474 expand_more(1) | 06:53 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2812 | 06:53 | Scheduled | |
New York (EWR) | United Express | UA4384 | 07:05 | Scheduled | |
Asheville (AVL) | UNC Air Operations | RHE20 | 07:05 | Scheduled | |
New Haven (HVN) | Avelo Airlines | XP1019 | 08:00 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1885 | 09:02 | Scheduled | |
Fort Myers (RSW) | Breeze Airways | MX774 | 09:45 | Scheduled | |
Washington (DCA) | American Airlines | AA5166 expand_more(1) | 10:18 | Scheduled | |
Washington (DCA) | Alaska Airlines | AS4366 | 10:18 | Scheduled | |
North Wilkesboro (IKB) | Executive Jet Management | EJM790 | 10:27 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2503 expand_more(10) | 10:28 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4837 | 10:28 | Scheduled | |
Atlanta (ATL) | Air France | AF8819 | 10:28 | Scheduled | |
Atlanta (ATL) | KLM | KL6639 | 10:28 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA8494 | 10:28 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6465 | 10:28 | Scheduled | |
Atlanta (ATL) | SAS | SK3825 | 10:28 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2833 | 10:28 | Scheduled | |
Atlanta (ATL) | WestJet | WS7500 | 10:28 | Scheduled | |
Atlanta (ATL) | WestJet | WS7532 | 10:28 | Scheduled | |
Atlanta (ATL) | WestJet | WS6813 | 10:28 | Scheduled | |
Boston (BOS) | JetBlue | B61290 expand_more(3) | 10:48 | Scheduled | |
Boston (BOS) | Etihad Airways | EY8436 | 10:48 | Scheduled | |
Boston (BOS) | Etihad Airways | EY8434 | 10:48 | Scheduled | |
Boston (BOS) | Qatar Airways | QR4122 | 10:48 | Scheduled | |
Manchester (MHT) | Avelo Airlines | XP1071 | 10:55 | Scheduled | |
St. Louis (SUS) | American Air Charter | GTW651 | 11:00 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5941 | 11:04 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5869 expand_more(2) | 11:12 | Scheduled | |
Philadelphia (PHL) | British Airways | BA5431 | 11:12 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR2660 | 11:12 | Scheduled | |
New York (LGA) | American Eagle | AA4717 | 11:23 | Scheduled | |
New York (LGA) | Delta Connection | DL5186 | 11:45 | Scheduled | |
Ottawa (YOW) | Latitude Air Ambulance | HTT352 | 12:05 | Scheduled | |
Orlando (MCO) | Avelo Airlines | XP581 | 12:06 | Scheduled | |
Chicago (ORD) | American Airlines | AA773 expand_more(1) | 12:11 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR9346 | 12:11 | Scheduled | |
Charlotte (CLT) | American Eagle | AA6005 | 13:16 | Scheduled | |
Boston (BOS) | American Eagle | AA3883 expand_more(1) | 13:20 | Scheduled | |
Boston (BOS) | Qatar Airways | QR7916 | 13:20 | Scheduled | |
Knoxville (TYS) | Flexjet | LXJ520 | 13:30 | Scheduled | |
New York (EWR) | United Express | UA4450 | 14:26 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3168 expand_more(10) | 14:30 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4066 | 14:30 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3660 | 14:30 | Scheduled | |
Atlanta (ATL) | Air France | AF2680 | 14:30 | Scheduled | |
Atlanta (ATL) | KLM | KL5975 | 14:30 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6861 | 14:30 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6883 | 14:30 | Scheduled | |
Atlanta (ATL) | SAS | SK3530 | 14:30 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2832 | 14:30 | Scheduled | |
Atlanta (ATL) | WestJet | WS6655 | 14:30 | Scheduled | |
Atlanta (ATL) | WestJet | WS6682 | 14:30 | Scheduled | |
Providence (PVD) | Breeze Airways | MX775 | 14:55 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1763 | 14:58 | Scheduled | |
Washington (DCA) | American Eagle | AA5290 | 15:40 | Scheduled | |
Charlotte (CLT) | American Eagle | AA6014 | 16:13 | Scheduled | |
Panama City (ECP) | Jet Linx Aviation | JL40 | 16:30 | Scheduled | |
Dallas (DFW) | American Eagle | AA4122 expand_more(1) | 16:55 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2396 | 16:55 | Scheduled | |
Chicago (ORD) | United Express | UA5992 expand_more(1) | 16:59 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2468 | 16:59 | Scheduled | |
New York (LGA) | Delta Connection | DL5212 | 17:00 | Scheduled | |
Chicago (ORD) | American Eagle | AA3677 | 17:12 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5913 expand_more(3) | 17:41 | Scheduled | |
Philadelphia (PHL) | British Airways | BA6750 | 17:41 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR2456 | 17:41 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR8701 | 17:41 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3016 expand_more(6) | 17:51 | Scheduled | |
Atlanta (ATL) | Air France | AF5636 | 17:51 | Scheduled | |
Atlanta (ATL) | KLM | KL5973 | 17:51 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6932 | 17:51 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6884 | 17:51 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2831 | 17:51 | Scheduled | |
Atlanta (ATL) | WestJet | WS8672 | 17:51 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5946 | 18:07 | Scheduled | |
New York (LGA) | American Eagle | AA4698 | 18:17 | Scheduled | |
Charleston (CHS) | NetJets | EJA869 | 19:00 | Scheduled | |
Fort Lauderdale (FLL) | Avelo Airlines | XP1027 | 19:15 | Scheduled | |
Raleigh-Durham (RDU) | Mountain Air Cargo | MTN7508 | 19:29 | Scheduled | |
Washington (DCA) | American Eagle | AA5133 | 19:40 | Scheduled | |
Chicago (ORD) | American Eagle | AA4760 | 19:43 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2105 | 19:47 | Scheduled | |
Morristown (MMU) | NetJets | EJA873 | 21:30 | Scheduled | |
Wilmington (ILG) | Avelo Airlines | XP576 | 21:42 | Scheduled | |
Miami (MIA) | Avelo Airlines | XP1098 | 22:05 | Scheduled |
Flying To and From Wilmington Airport
This page provides information about the destinations that can be reached via Wilmington Airport.
Planning a trip? Save money on car hire by booking in advance
Find the cheapest rental vehicles at ILM
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Wilmington, North Carolina in the United States of America.