Destinations with connections to Wilmington Airport (ILM)
- airplanemode_active United States 44 Connecting Airports
- airplanemode_active Canada 2 Connecting Airports
- airplanemode_active Dominican Republic 1 Connecting Airport
Flights, Arrivals & Departures at Wilmington Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Raleigh (RDU) | Mountain Air Cargo | MTN8508 | 08:13 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2862 | 08:24 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5143 expand_more(1) | 10:19 | Scheduled | |
Philadelphia (PHL) | Alaska Airlines | AS4729 | 10:19 | Scheduled | |
Atlanta (ATL) | Delta Connection | DL5045 expand_more(2) | 10:47 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6864 | 10:47 | Scheduled | |
Atlanta (ATL) | WestJet | WS7276 | 10:47 | Scheduled | |
New York (LGA) | American Eagle | AA4753 | 10:47 | Scheduled | |
Washington (DCA) | American Eagle | AA5183 | 10:58 | Scheduled | |
New York (LGA) | Delta Connection | DL5186 | 11:34 | Scheduled | |
Charlotte (CLT) | American Eagle | AA4149 | 12:08 | Scheduled | |
Boston (BOS) | American Eagle | AA3727 | 12:11 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5927 | 14:27 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2894 expand_more(3) | 15:15 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3357 | 15:15 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3122 | 15:15 | Scheduled | |
Atlanta (ATL) | WestJet | WS5549 | 15:15 | Scheduled | |
Charlotte (CLT) | American Eagle | AA4150 | 15:37 | Scheduled | |
Newark (EWR) | United Express | UA3642 | 15:52 | Scheduled | |
Washington (DCA) | American Eagle | AA5286 | 16:09 | Scheduled | |
New York (LGA) | Delta Connection | DL5212 | 16:16 | Scheduled | |
Dallas (DFW) | American Eagle | AA4122 expand_more(1) | 16:22 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2545 | 16:22 | Scheduled | |
New York (LGA) | American Eagle | AA4758 | 16:51 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2110 | 17:22 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5992 expand_more(2) | 18:06 | Scheduled | |
Philadelphia (PHL) | British Airways | BA6852 | 18:06 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR7981 | 18:06 | Scheduled | |
Atlanta (ATL) | Delta Connection | DL5105 expand_more(8) | 18:09 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4759 | 18:09 | Scheduled | |
Atlanta (ATL) | Air France | AF2389 | 18:09 | Scheduled | |
Atlanta (ATL) | Air France | AF5993 | 18:09 | Scheduled | |
Atlanta (ATL) | KLM | KL5973 | 18:09 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6179 | 18:09 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6620 | 18:09 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2829 | 18:09 | Scheduled | |
Atlanta (ATL) | WestJet | WS5468 | 18:09 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5901 expand_more(3) | 21:09 | Scheduled | |
Philadelphia (PHL) | Alaska Airlines | AS6484 | 21:09 | Scheduled | |
Philadelphia (PHL) | British Airways | BA6853 | 21:09 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR7624 | 21:09 | Scheduled | |
New York (LGA) | American Eagle | AA4792 | 21:36 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2826 | 22:33 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3070 expand_more(8) | 22:39 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3172 | 22:39 | Scheduled | |
Atlanta (ATL) | Air France | AF2329 | 22:39 | Scheduled | |
Atlanta (ATL) | KLM | KL6448 | 22:39 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6931 | 22:39 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6840 | 22:39 | Scheduled | |
Atlanta (ATL) | SAS | SK3529 | 22:39 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2604 | 22:39 | Scheduled | |
Atlanta (ATL) | WestJet | WS6570 | 22:39 | Scheduled | |
Dallas (DFW) | American Eagle | AA4032 expand_more(1) | 22:45 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9535 | 22:45 | Scheduled | |
New York (LGA) | Delta Connection | DL5204 | 23:01 | Scheduled | |
Miami (MIA) | American Airlines | AA2311 expand_more(1) | 23:34 | Scheduled | |
Miami (MIA) | Qatar Airways | QR7904 | 23:34 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1017 | 23:57 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Charlotte (CLT) | American Airlines | AA2493 | 05:00 | Scheduled | |
Miami (MIA) | American Airlines | AA2144 expand_more(1) | 05:56 | Scheduled | |
Miami (MIA) | Qatar Airways | QR2768 | 05:56 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3187 expand_more(6) | 06:00 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3716 | 06:00 | Scheduled | |
Atlanta (ATL) | KLM | KL5975 | 06:00 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7186 | 06:00 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6879 | 06:00 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2834 | 06:00 | Scheduled | |
Atlanta (ATL) | WestJet | WS7275 | 06:00 | Scheduled | |
Dallas (DFW) | American Eagle | AA3474 expand_more(1) | 06:20 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2402 | 06:20 | Scheduled | |
New York (LGA) | Flexjet | LXJ541 | 06:26 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2760 | 06:45 | Scheduled | |
New York (LGA) | American Eagle | AA4682 | 07:00 | Scheduled | |
New York (LGA) | Delta Connection | DL5237 | 07:00 | Scheduled | |
Jacksonville (JAX) | flyExclusive | JRE799 | 07:20 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5851 expand_more(1) | 08:00 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR2550 | 08:00 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2862 | 09:10 | Scheduled | |
Lexington (LEX) | NetJets | EJA452 | 09:30 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5143 expand_more(3) | 10:53 | Scheduled | |
Philadelphia (PHL) | AlphaSky | AS4729 | 10:53 | Scheduled | |
Philadelphia (PHL) | British Airways | BA6750 | 10:53 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR8702 | 10:53 | Scheduled | |
New York (LGA) | American Eagle | AA4717 | 11:17 | Scheduled | |
Atlanta (ATL) | Delta Connection | DL5045 expand_more(9) | 11:27 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3839 | 11:27 | Scheduled | |
Atlanta (ATL) | Air France | AF8513 | 11:27 | Scheduled | |
Atlanta (ATL) | KLM | KL5839 | 11:27 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6259 | 11:27 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6252 | 11:27 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6218 | 11:27 | Scheduled | |
Atlanta (ATL) | SAS | SK3825 | 11:27 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2833 | 11:27 | Scheduled | |
Atlanta (ATL) | WestJet | WS7734 | 11:27 | Scheduled | |
Washington (DCA) | American Eagle | AA5129 expand_more(2) | 11:31 | Scheduled | |
Washington (DCA) | Alaska Airlines | AS4311 | 11:31 | Scheduled | |
Washington (DCA) | AlphaSky | AS4241 | 11:31 | Scheduled | |
New York (LGA) | Delta Connection | DL5186 | 12:14 | Scheduled | |
Charlotte (CLT) | American Eagle | AA4149 | 12:38 | Scheduled | |
Boston (BOS) | American Eagle | AA3727 expand_more(1) | 12:55 | Scheduled | |
Boston (BOS) | Qatar Airways | QR9042 | 12:55 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5927 | 14:54 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2867 expand_more(7) | 16:00 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4201 | 16:00 | Scheduled | |
Atlanta (ATL) | Air France | AF8819 | 16:00 | Scheduled | |
Atlanta (ATL) | KLM | KL6639 | 16:00 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6720 | 16:00 | Scheduled | |
Atlanta (ATL) | SAS | SK3530 | 16:00 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2832 | 16:00 | Scheduled | |
Atlanta (ATL) | WestJet | WS5686 | 16:00 | Scheduled | |
Charlotte (CLT) | American Eagle | AA4150 | 16:07 | Scheduled | |
New York (EWR) | United Express | UA3486 | 16:35 | Scheduled | |
Washington (DCA) | American Eagle | AA5286 | 16:54 | Scheduled | |
Dallas (DFW) | American Eagle | AA4122 expand_more(1) | 16:55 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2396 | 16:55 | Scheduled | |
New York (LGA) | Delta Connection | DL5212 | 17:00 | Scheduled | |
New York (LGA) | American Eagle | AA4698 | 17:47 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2110 | 18:14 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5992 expand_more(1) | 18:32 | Scheduled | |
Philadelphia (PHL) | British Airways | BA5431 | 18:32 | Scheduled | |
Atlanta (ATL) | Delta Connection | DL4703 expand_more(6) | 18:50 | Scheduled | |
Atlanta (ATL) | Air France | AF5636 | 18:50 | Scheduled | |
Atlanta (ATL) | KLM | KL7664 | 18:50 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6932 | 18:50 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6872 | 18:50 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2831 | 18:50 | Scheduled | |
Atlanta (ATL) | WestJet | WS8672 | 18:50 | Scheduled | |
Flying To and From Wilmington Airport
This page provides information about the destinations that can be reached via Wilmington Airport.
Planning a trip? Save money on car hire by booking in advance
Find the cheapest rental vehicles at ILM
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Wilmington, North Carolina in the United States of America.