Destinations with connections to Wilmington Airport (ILM)
Flights, Arrivals & Departures at Wilmington Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Raleigh (RDU) | FedEx Feeder | MTN8508 | 08:01 | Scheduled | |
Greenville (PGV) | UNC Air Operations | RHE27 | 09:15 | Scheduled | |
Washington (DCA) | American Eagle | AA5317 | 09:43 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5573 | 10:34 | Scheduled | |
Newburgh (SWF) | Altius Aviation | STY743 | 10:38 | Scheduled | |
Atlanta (ATL) | Delta Connection | DL5143 expand_more(2) | 10:40 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6169 | 10:40 | Scheduled | |
Atlanta (ATL) | WestJet | WS6583 | 10:40 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5870 | 10:41 | Scheduled | |
New York (LGA) | Delta Connection | DL5186 | 11:25 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5900 | 12:23 | 11:56 | Landed |
New York (LGA) | American Eagle | AA4422 | 12:38 | Scheduled | |
Newark (EWR) | United Express | UA4385 | 12:42 | Scheduled | |
Myrtle Beach (MYR) | LIFT Academy | LTA452 | 13:31 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5572 | 14:16 | Scheduled | |
Teterboro (TEB) | Flexjet | LXJ354 | 15:18 | Scheduled | |
Knoxville (TYS) | NetJets | EJA731 | 15:58 | Scheduled | |
Dallas (DFW) | American Eagle | AA4122 expand_more(1) | 16:23 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2545 | 16:23 | Scheduled | |
Charlotte (CLT) | NetJets | EJA104 | 16:42 | Scheduled | |
New York (LGA) | American Eagle | AA4423 | 16:46 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5748 expand_more(1) | 17:24 | Scheduled | |
Philadelphia (PHL) | British Airways | BA6852 | 17:24 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5178 | 17:45 | Scheduled | |
Atlanta (ATL) | Delta Connection | DL5135 expand_more(6) | 18:06 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM5050 | 18:06 | Scheduled | |
Atlanta (ATL) | Air France | AF3511 | 18:06 | Scheduled | |
Atlanta (ATL) | KLM | KL5951 | 18:06 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3122 | 18:06 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6111 | 18:06 | Scheduled | |
Atlanta (ATL) | WestJet | WS6512 | 18:06 | Scheduled | |
Orlando (ORL) | flyExclusive | JRE592 | 18:55 | Scheduled | |
Washington (DCA) | American Eagle | AA5286 expand_more(1) | 18:56 | Scheduled | |
Washington (DCA) | AlphaSky | AS6344 | 18:56 | Scheduled | |
Charlotte (CLT) | American Airlines | AA887 | 19:04 | Scheduled | |
Atlanta (ATL) | Delta Connection | DL5167 expand_more(10) | 21:46 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3032 | 21:46 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3041 | 21:46 | Scheduled | |
Atlanta (ATL) | Air France | AF2329 | 21:46 | Scheduled | |
Atlanta (ATL) | KLM | KL5798 | 21:46 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6931 | 21:46 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6729 | 21:46 | Scheduled | |
Atlanta (ATL) | SAS | SK3529 | 21:46 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2604 | 21:46 | Scheduled | |
Atlanta (ATL) | WestJet | WS6423 | 21:46 | Scheduled | |
Atlanta (ATL) | WestJet | WS6460 | 21:46 | Scheduled | |
New York (LGA) | American Eagle | AA4792 | 22:07 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2778 | 22:10 | Scheduled | |
Miami (MIA) | American Eagle | AA3681 expand_more(2) | 22:21 | Scheduled | |
Miami (MIA) | Finnair | AY4100 | 22:21 | Scheduled | |
Miami (MIA) | Qatar Airways | QR2645 | 22:21 | Scheduled | |
Newark (EWR) | United Express | UA4511 | 23:40 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2458 | 23:52 | Scheduled | |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Miami (MIA) | American Eagle | AA3682 expand_more(1) | 06:00 | Scheduled | |
Miami (MIA) | Qatar Airways | QR7783 | 06:00 | Scheduled | |
Atlanta (ATL) | Delta Connection | DL5133 expand_more(6) | 06:00 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3716 | 06:00 | Scheduled | |
Atlanta (ATL) | KLM | KL5949 | 06:00 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7186 | 06:00 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6879 | 06:00 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2832 | 06:00 | Scheduled | |
Atlanta (ATL) | WestJet | WS7275 | 06:00 | Scheduled | |
New York (EWR) | United Express | UA4384 | 06:00 | Scheduled | |
Dallas (DFW) | American Eagle | AA4036 expand_more(1) | 06:13 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9617 | 06:13 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2940 | 06:44 | Scheduled | |
New York (LGA) | American Eagle | AA4682 | 07:00 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1885 | 07:52 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5696 expand_more(1) | 08:00 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR2886 | 08:00 | Scheduled | |
Knoxville (TYS) | NetJets | EJA731 | 09:00 | Scheduled | |
Washington (DCA) | American Eagle | AA5317 expand_more(1) | 10:15 | Scheduled | |
Washington (DCA) | AlphaSky | AS4684 | 10:15 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5573 | 11:04 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5870 expand_more(3) | 11:14 | Scheduled | |
Philadelphia (PHL) | AlphaSky | AS6292 | 11:14 | Scheduled | |
Philadelphia (PHL) | British Airways | BA6750 | 11:14 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR8679 | 11:14 | Scheduled | |
Atlanta (ATL) | Delta Connection | DL5143 expand_more(7) | 11:20 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3253 | 11:20 | Scheduled | |
Atlanta (ATL) | Air France | AF2260 | 11:20 | Scheduled | |
Atlanta (ATL) | KLM | KL5953 | 11:20 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6324 | 11:20 | Scheduled | |
Atlanta (ATL) | SAS | SK3530 | 11:20 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2833 | 11:20 | Scheduled | |
Atlanta (ATL) | WestJet | WS6924 | 11:20 | Scheduled | |
New York (LGA) | Delta Connection | DL5186 | 12:10 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5900 | 12:48 | Scheduled | |
New York (EWR) | United Express | UA4450 | 13:21 | Scheduled | |
New York (LGA) | American Eagle | AA4422 | 14:12 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5572 | 14:46 | Scheduled | |
Albany (ABY) | Flexjet | LXJ354 | 15:36 | Scheduled | |
New York (LGA) | American Eagle | AA4423 | 17:18 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5178 | 18:15 | Scheduled | |
Atlanta (ATL) | Delta Connection | DL5135 expand_more(6) | 18:59 | Scheduled | |
Atlanta (ATL) | Air France | AF2390 | 18:59 | Scheduled | |
Atlanta (ATL) | KLM | KL5951 | 18:59 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6932 | 18:59 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6293 | 18:59 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2831 | 18:59 | Scheduled | |
Atlanta (ATL) | WestJet | WS8367 | 18:59 | Scheduled | |
Washington (DCA) | American Eagle | AA5286 | 19:28 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1132 | 20:34 | Scheduled |
Flying To and From Wilmington Airport
This page provides information about the destinations that can be reached via Wilmington Airport.
Planning a trip? Save money on car hire by booking in advance
Find the cheapest rental vehicles at ILM
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Wilmington, North Carolina in the United States of America.